Final Results for the 2000 Season
| Name | Class | April | May | June | July | August | September | October | November | Total |
| Bob Mills | CDP | 68.23 | | | | | | | | 68.23 | |
| Chris Fleming | CDP | | | | | | 179.76 | 105.23 | | 284.99 | |
| Dan Bruzek | CDP | | 192.06 | | | | | | | 192.06 | |
| Dennis Vyskocil | CDP | 50.42 | | 114.9 | 83.41 | | | | | 248.73 | |
| Elliot Gilchrist | CDP | 76.12 | | | | | | | | 76.12 | |
| Eric Pederson | CDP | | | | 109.29 | 132.8 | 202.51 | 116.53 | 120.11 | 681.24 | |
| Gary Cullen | CDP | 66.1 | | | | | | | | 66.1 | |
| Jay Podergois | CDP | | | 101.61 | | | | | | 101.61 | |
| Jeff Podergois | CDP | | | DQ | | | | | | 0 | |
| Jerry Wersal | CDP | | | | | | 212.76 | | | 212.76 | |
| James Raiche | CDP | 108.81 | | | | | | | | 108.81 | |
| Jon Huspek | CDP | 59.79 | | | ns | | | | | 59.79 | |
| Ken Rex | CDP | 52.75 | | | | | | | | 52.75 |
| Kurt Zvehlke | CDP | | | | | | 187.34 | | | 187.34 |
| Leroy Trandom | CDP | 72.36 | | | | | | | | 72.36 |
| Mark Boedigheimer | CDP | | | | | | dq | | | 0 |
| Nancy Huspek | CDP | | | | ns | | | | | 0 |
| Randy Brothers | CDP | 57.95 | | | | | | | | 57.95 |
| Scott Johnson | CDP | | 212.69 | 128.91 | 60.71 | 91.75 | 122.87 | 80.77 | 117.55 | 815.25 |
| Steve Ellis | CDP | | | 137.18 | | | | | | 137.18 |
| Steve Suess | CDP | 68.22 | | | | | | | | 68.22 |
| Todd Taylor | CDP | | 224.94 | | | | | | | 224.94 |
| Tom Hoppe | CDP | | 219.41 | 208.51 | 90.89 | | 185.12 | 133.55 | | 837.48 |
| Trent Taylor | CDP | 55.9 | 151.94 | 99.23 | 53.33 | 83.47 | 124.47 | | 83.16 | 651.5 |
| | | | | | | | | | |
| Adam Gav | SSP | | | | 107.68 | | | | | 107.86 |
| Bob Mills | SSP | | 146.04 | | 67.12 | | | | | 213.16 |
| Brian Hoffman | SSP | 80.42 | 200.25 | 181.81 | 71.52 | 112.38 | dq | | | 646.38 |
| Brian Payne | SSP | | | | 53.77 | | | | | 53.77 |
| Chip Burford | SSP | 63.55 | 147.15 | 104.68 | | | | | | 315.38 |
| Dan Brown | SSP | | | | | 177.81 | | | | 177.81 |
| David Schlief | SSP | 57.5 | | | | | | | | 57.5 |
| Dennis Faiaas | SSP | | | 127.02 | | | 168.89 | 89.4 | 117.51 | 502.82 |
| Duane Eggers | SSP | 60.87 | 232.73 | 163.05 | 81.24 | 99.04 | 161.98 | 86.77 | 109.81 | 995.49 |
| Gregg Weller | SSP | | | | 68.88 | | 218.79 | | | 287.67 |
| Jack Brown | SSP | 70.44 | | 128.2 | | 90.98 | | | 105.91 | 395.53 |
| Jack Smith | SSP | | 188.75 | 143.13 | 82.12 | 110.01 | | | | 524.01 |
| Jasper Stewart Hunt | SSP | | | | | | 213.67 | | | 213.67 |
| Jim Harmon | SSP | 72.56 | | | | | | | | 72.56 |
| Jim Warren | SSP | 75.86 | 207.05 | 137.73 | 82.04 | | | | | 502.68 |
| Keith Ulfers | SSP | 67.71 | ns | 113.37 | 76.85 | 95.59 | 139.04 | | 100.19 | 592.75 |
| Keven Gulden | SSP | 55.38 | | 98.96 | 71.51 | | | 87.86 | | 313.71 |
| Mark Amlamd | SSP | | | | | | | 97.8 | | 97.8 |
| Mark Boedigneimer | SSP | | | | 96.73 | | | | | 96.73 |
| Mike Johnson | SSP | | | | 72.62 | | | | | 72.62 |
| Mike Larsen | SSP | | | | | | 149.85 | | | 149.85 |
| Richard Alme | SSP | | | | | 142.3 | | | | 142.3 |
| Stephan Ellis | SSP | | | | 94.75 | | 167.07 | | | 261.82 |
| Stephanie Anderson | SSP | 89.89 | | 180.24 | 107.22 | | | | | 377.35 |
| Steve Zerwas | SSP | 64.35 | 174.75 | 104.4 | 67.26 | | 126.42 | 70.84 | | 608.02 |
|
| Chip Burford | ESP | | | | 96.24 | 101.86 | 131.98 | | | 330.08 |
| Dianne Kiser | ESP | | 294.32 | | | | | | | 294.32 |
| Jaus Smith | ESP | | | | | | 224.79 | | | 224.79 |
| John Burniece | ESP | 64.6 | 145.13 | | 61.31 | | 141.34 | 75.35 | 98.5 | 586.23 |
| Steve Ellis | ESP | | 189.81 | | | | | | | 189.81 |
|
| Bob Woolley | SSR | 78.77 | 200.85 | 144.9 | 76.82 | | 175.99 | 89.4 | 103.44 | 870.17 |
| Ross Arneson | SSR | | | | | | 178.62 | | | 178.62 |
| | | | | | | | | | |
| John Hoffman | BUG | | | | | | | | 145.93 | 145.93 |
| | | | | | | | | | |
| Gary Cullen | ? | | | | | 109.05 | | | | 109.05 |
| Harold Miller | ? | | 236.27 | | | | | | | 236.27 |
Club Home Page |
Match Results |
Schedule |
Map