November 2001 Match Results
| | | | | | | | | | Match | |
| Name | | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | Stage#4 | | Total | |
| | | | | | | | | | | |
| Overall Results | | | | | | | | | | | |
| | | | | | | | | | | |
| Beckman, Matthew | | | SSP/EX | | 9.36 | 14.69 | 21.86 | 22.20 | | 68.11 | |
| Burniece, John | | A05976 | ESP/SS | | 15.17 | 18.08 | 25.83 | 11.95 | | 71.03 | |
| Battel, Eric | | | UKN/UN | | 17.92 | 16.15 | 27.05 | 11.89 | | 73.01 | |
| Buford, Chip | | | ESP/SS | | 17.55 | 17.80 | 24.40 | 15.69 | | 75.44 | |
| Podergois, John | | | SSP/EX | | 14.85 | 20.31 | 26.24 | 14.34 | | 75.74 | |
| Falaas, Dennis | | A05629 | SSP/SS | | 20.36 | 20.83 | 24.90 | 12.86 | | 78.95 | |
| Ulfers, Keith | | A05658 | SSP/SS | | 16.69 | 22.26 | 28.93 | 14.03 | | 81.91 | |
| Taylor, Trent | | A01869 | CDP/EX | | 20.46 | 16.75 | 28.96 | 17.11 | | 83.28 | |
| Podergois, Jeff | | | CDP/SS | | 14.38 | 26.20 | 28.77 | 16.89 | | 86.24 | |
| Podergois, Jay | | | ESP/SS | | 14.42 | 19.67 | 26.51 | 25.76 | | 86.36 | |
| Smith, Jack | | CL077 | ESP/MM | | 21.03 | 19.54 | 27.64 | 20.18 | | 88.39 | |
| Eggers, Duane | | | SSP/UN | | 18.68 | 20.58 | 25.73 | 24.28 | | 89.27 | |
| Zerwas, Steve | | | SSP/SS | | 12.93 | 18.17 | 20.50 | 40.62 | | 92.22 | |
| Amland, Mark | | | SSP/MM | | 23.43 | 19.21 | 25.48 | 24.52 | | 92.64 | |
| Talley, Mike | | | UKN/NV | | 19.37 | 21.32 | 34.36 | 25.48 | | 100.53 | |
| Allen, Norman | | | SSP/SS | | 15.19 | 19.90 | 22.49 | 43.85 | | 101.43 | |
| Burniece, John | | A05976 | SSR/EX | | 17.85 | 21.36 | 44.76 | 18.54 | | 102.51 | |
| Pederson, Eric | | A09545 | CDP/MM | | 24.23 | 29.71 | 34.47 | 17.06 | | 105.47 | |
| Gobel, Mark | | | SSP/UN | | 14.20 | 23.14 | 47.14 | 26.74 | | 111.22 | |
| Brown, Jack | | | SSP/MM | | 29.28 | 24.35 | 31.03 | 50.38 | | 135.04 | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Rusults by Class/Div | | | | | | | | | | | |
| | | | | | | | | | | |
| Taylor, Trent | | A01869 | CDP/EX | | 20.46 | 16.75 | 28.96 | 17.11 | | 83.28 | |
| Podergois, Jeff | | | CDP/SS | | 14.38 | 26.20 | 28.77 | 16.89 | | 86.24 | |
| Pederson, Eric | | A09545 | CDP/MM | | 24.23 | 29.71 | 34.47 | 17.06 | | 105.47 | |
|
| Burniece, John | | A05976 | ESP/SS | | 15.17 | 18.08 | 25.83 | 11.95 | | 71.03 | |
| Buford, Chip | | | ESP/SS | | 17.55 | 17.80 | 24.40 | 15.69 | | 75.44 | |
| Podergois, Jay | | | ESP/SS | | 14.42 | 19.67 | 26.51 | 25.76 | | 86.36 | |
| Smith, Jack | | CL077 | ESP/MM | | 21.03 | 19.54 | 27.64 | 20.18 | | 88.39 | |
|
| Beckman, Matthew | | | SSP/EX | | 9.36 | 14.69 | 21.86 | 22.20 | | 68.11 | |
| Podergois, John | | | SSP/EX | | 14.85 | 20.31 | 26.24 | 14.34 | | 75.74 | |
| Falaas, Dennis | | A05629 | SSP/SS | | 20.36 | 20.83 | 24.90 | 12.86 | | 78.95 | |
| Ulfers, Keith | | A05658 | SSP/SS | | 16.69 | 22.26 | 28.93 | 14.03 | | 81.91 | |
| Zerwas, Steve | | | SSP/SS | | 12.93 | 18.17 | 20.50 | 40.62 | | 92.22 | |
| Allen, Norman | | | SSP/SS | | 15.19 | 19.90 | 22.49 | 43.85 | | 101.43 | |
| Amland, Mark | | | SSP/MM | | 23.43 | 19.21 | 25.48 | 24.52 | | 92.64 | |
| Brown, Jack | | | SSP/MM | | 29.28 | 24.35 | 31.03 | 50.38 | | 135.04 | |
| Eggers, Duane | | | SSP/UN | | 18.68 | 20.58 | 25.73 | 24.28 | | 89.27 | |
| Gobel, Mark | | | SSP/UN | | 14.20 | 23.14 | 47.14 | 26.74 | | 111.22 | |
|
| Burniece, John | | A05976 | SSR/EX | | 17.85 | 21.36 | 44.76 | 18.54 | | 102.51 | |
|
| Talley, Mike | | | UKN/NV | | 19.37 | 21.32 | 34.36 | 25.48 | | 100.53 | |
| Battel, Eric | | | UKN/UN | | 17.92 | 16.15 | 27.05 | 11.89 | | 73.01 | |
Club Home Page |
Match Results |
Schedule |
Map