April 2002 Match Results
| Name | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | Stage#4 | Total |
|
| Overall Results | | | | | | | | |
|
| Beckman, Matt | A12604 | SSP/EX | | 9.46 | 23.78 | 22.76 | 28.69 | 84.69 |
| Burniece, John | | ESP/SS | | 17.64 | 25.46 | 22.09 | 28.91 | 94.10 |
| Taylor, Trent | | CDP/EX | | 19.27 | 23.90 | 24.58 | 40.70 | 108.45 |
| Ulfers, Keith | | SSP/SS | | 20.47 | 34.08 | 26.86 | 34.03 | 115.44 |
| Woolley, Bob | | SSR/EX | | 21.81 | 31.27 | 29.94 | 45.00 | 128.02 |
| Falaas, Dennis | | SSP/SS | | 16.04 | 34.95 | 32.67 | 46.75 | 130.41 |
| Smith, Jack | CL077 | ESP/MM | | 25.33 | 34.40 | 28.80 | 43.11 | 131.64 |
| Boedigheimer, Mark | A09249 | CDP/MM | | 20.81 | 36.57 | 35.13 | 40.24 | 132.75 |
| Pratt, Tim | | SSP/NV | | 19.50 | 32.36 | 33.96 | 50.18 | 136.00 |
| Scott, Shawn | A12446 | CDP/MM | | 25.16 | 28.87 | 47.74 | 54.17 | 155.94 |
| Cannon, Pat | A12311 | CDP/? | | 18.82 | 42.99 | 47.44 | 50.32 | 159.57 |
| Pederson, Eric | A09545 | CDP/MM | | 47.26 | 32.64 | 36.92 | 43.06 | 159.88 |
| Druege, Brian | | ?/? | | 59.17 | 26.55 | 32.99 | 43.33 | 162.04 |
| Berman, Josh | | SSP/NV | | 25.91 | 33.78 | 50.71 | 55.26 | 165.66 |
| Swenson, Ken | | SSP/? | | 38.12 | 33.13 | 42.96 | 64.12 | 178.33 |
| Leistiko, Mark | | SSP/NV | | 33.00 | 44.44 | 43.42 | 59.37 | 180.23 |
| Hakes, Don | | SSP/? | | 26.12 | 39.19 | 57.91 | 57.42 | 180.64 |
| Pilhofer, Michael | | ?/? | | 34.59 | 49.68 | 43.49 | 55.00 | 182.66 |
| Benson, Jeff | | ?/? | | 40.99 | 49.93 | 63.67 | 70.60 | 225.19 |
| Anderson, Stephanie | | ?/NV | | 48.68 | 60.62 | 42.39 | 90.46 | 242.15 |
| Jahnke, Brandon | | ?/? | | | | | | DQ |
|
| Results by Class/Div | | | | | | | | |
|
| Taylor, Trent | | CDP/EX | | 19.27 | 23.90 | 24.58 | 40.70 | 108.45 |
| Boedigheimer, Mark | A09249 | CDP/MM | | 20.81 | 36.57 | 35.13 | 40.24 | 132.75 |
| Scott, Shawn | A12446 | CDP/MM | | 25.16 | 28.87 | 47.74 | 54.17 | 155.94 |
| Pederson, Eric | A09545 | CDP/MM | | 47.26 | 32.64 | 36.92 | 43.06 | 159.88 |
| Cannon, Pat | A12311 | CDP/? | | 18.82 | 42.99 | 47.44 | 50.32 | 159.57 |
| Burniece, John | | ESP/SS | | 17.64 | 25.46 | 22.09 | 28.91 | 94.10 |
| Smith, Jack | CL077 | ESP/MM | | 25.33 | 34.40 | 28.80 | 43.11 | 131.64 |
| Beckman, Matt | A12604 | SSP/EX | | 9.46 | 23.78 | 22.76 | 28.69 | 84.69 |
| Ulfers, Keith | | SSP/SS | | 20.47 | 34.08 | 26.86 | 34.03 | 115.44 |
| Falaas, Dennis | | SSP/SS | | 16.04 | 34.95 | 32.67 | 46.75 | 130.41 |
| Pratt, Tim | | SSP/NV | | 19.50 | 32.36 | 33.96 | 50.18 | 136.00 |
| Berman, Josh | | SSP/NV | | 25.91 | 33.78 | 50.71 | 55.26 | 165.66 |
| Leistiko, Mark | | SSP/NV | | 33.00 | 44.44 | 43.42 | 59.37 | 180.23 |
| Swenson, Ken | | SSP/? | | 38.12 | 33.13 | 42.96 | 64.12 | 178.33 |
| Hakes, Don | | SSP/? | | 26.12 | 39.19 | 57.91 | 57.42 | 180.64 |
| Woolley, Bob | | SSR/EX | | 21.81 | 31.27 | 29.94 | 45.00 | 128.02 |
| Anderson, Stephanie | | ?/NV | | 48.68 | 60.62 | 42.39 | 90.46 | 242.15 |
| Druege, Brian | | ?/? | | 59.17 | 26.55 | 32.99 | 43.33 | 162.04 |
| Pilhofer, Michael | | ?/? | | 34.59 | 49.68 | 43.49 | 55.00 | 182.66 |
| Benson, Jeff | | ?/? | | 40.99 | 49.93 | 63.67 | 70.60 | 225.19 |
| Jahnke, Brandon | | ?/? | | | | | | DQ |
|
Club Home Page |
Match Results |
Schedule |
Map