June 2002 Match Results
| | | | | | | | | | Match |
| Name | | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | Stage#4 | | Total |
| | | | | | | | | | |
| Overall Results | | | | | | | | | | |
| | | | | | | | | | |
| Beckman, Matthew | | A12604 | SSP/EX | | 10.52 | 16.18 | 2.53 | 16.55 | | 45.78 |
| Huspek, Jon | | | UKN/?? | | 12.26 | 15.65 | 5.40 | 16.19 | | 49.50 |
| Taylor, Trent | | A01869 | CDP/EX | | 13.00 | 16.24 | 6.67 | 16.37 | | 52.28 |
| Brown, Jack | | | SSP/MM | | 17.18 | 15.32 | 3.19 | 17.70 | | 53.39 |
| Ulfers, Keith | | A05658 | ESP/EX | | 14.31 | 20.42 | 4.12 | 16.06 | | 54.91 |
| Droege, Brian | | | CDP/UN | | 13.84 | 16.52 | 2.15 | 23.54 | | 56.05 |
| Weller, Gregg | | A04805 | SSP/SS | | 17.44 | 17.38 | 3.74 | 17.76 | | 56.32 |
| Smith, Jack | | CL077 | ESP/MM | | 17.93 | 17.47 | 2.43 | 19.23 | | 57.06 |
| Boedigheimer, Mark | | A09249 | CDP/MM | | 12.90 | 20.97 | 9.84 | 18.65 | | 62.36 |
| Woolley, Bob | | | SSR/EX | | 19.60 | 20.66 | 6.45 | 18.73 | | 65.44 |
| Pratt, Tim | | A15113 | ESP/MM | | 21.57 | 22.56 | 5.14 | 19.45 | | 68.72 |
| Hoffman, Brian | | A08096 | SSP/SS | | 13.45 | 25.64 | 4.28 | 25.89 | | 69.26 |
| Pratt, Tim | | A15113 | SSP/MM | | 20.54 | 22.49 | 3.74 | 26.90 | | 73.67 |
| Woolley, Bob | | | SSP/MM | | 23.02 | 24.20 | 4.73 | 25.59 | | 77.54 |
| Falaas, Dennis | | A05629 | CDP/MM | | 27.82 | 23.63 | 7.44 | 20.15 | | 79.04 |
| Rounds, Chuck | | | UKN/?? | | 21.13 | 32.74 | 7.02 | 26.09 | | 86.98 |
| Anderson, Stephanie | | | SSP/NV | | 31.70 | 29.35 | 5.14 | 34.29 | | 100.48 |
| Berman, Josh | | | UKN/?? | | 26.56 | 29.08 | 15.23 | 31.67 | | 102.54 |
| | | | | | | | | | |
| | | | | | | | | | |
| Rusults by Class/Div | | | | | | | | | | |
| | | | | | | | | | |
| Taylor, Trent | | A01869 | CDP/EX | | 13.00 | 16.24 | 6.67 | 16.37 | | 52.28 |
| Boedigheimer, Mark | | A09249 | CDP/MM | | 12.90 | 20.97 | 9.84 | 18.65 | | 62.36 |
| Falaas, Dennis | | A05629 | CDP/MM | | 27.82 | 23.63 | 7.44 | 20.15 | | 79.04 |
| Droege, Brian | | | CDP/UN | | 13.84 | 16.52 | 2.15 | 23.54 | | 56.05 |
| | | | | | | | | | |
| Ulfers, Keith | | A05658 | ESP/EX | | 14.31 | 20.42 | 4.12 | 16.06 | | 54.91 |
| Smith, Jack | | CL077 | ESP/MM | | 17.93 | 17.47 | 2.43 | 19.23 | | 57.06 |
| Pratt, Tim | | A15113 | ESP/MM | | 21.57 | 22.56 | 5.14 | 19.45 | | 68.72 |
| | | | | | | | | | |
| Beckman, Matthew | | A12604 | SSP/EX | | 10.52 | 16.18 | 2.53 | 16.55 | | 45.78 |
| Weller, Gregg | | A04805 | SSP/SS | | 17.44 | 17.38 | 3.74 | 17.76 | | 56.32 |
| Hoffman, Brian | | A08096 | SSP/SS | | 13.45 | 25.64 | 4.28 | 25.89 | | 69.26 |
| Brown, Jack | | | SSP/MM | | 17.18 | 15.32 | 3.19 | 17.70 | | 53.39 |
| Pratt, Tim | | A15113 | SSP/MM | | 20.54 | 22.49 | 3.74 | 26.90 | | 73.67 |
| Woolley, Bob | | | SSP/MM | | 23.02 | 24.20 | 4.73 | 25.59 | | 77.54 |
| Anderson, Stephanie | | | SSP/NV | | 31.70 | 29.35 | 5.14 | 34.29 | | 100.48 |
| | | | | | | | | | |
| Woolley, Bob | | | SSR/EX | | 19.60 | 20.66 | 6.45 | 18.73 | | 65.44 |
| | | | | | | | | | |
| Huspek, Jon | | | UKN/?? | | 12.26 | 15.65 | 5.40 | 16.19 | | 49.50 |
| Rounds, Chuck | | | UKN/?? | | 21.13 | 32.74 | 7.02 | 26.09 | | 86.98 |
| Berman, Josh | | | UKN/?? | | 26.56 | 29.08 | 15.23 | 31.67 | | 102.54 |
Club Home Page |
Match Results |
Schedule |
Map