November 2002 Match Results
| | | | | | | | | | Match |
| Name | | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | Stage#4 | | Total |
| | | | | | | | | | |
| Overall Results | | | | | | | | | | |
| | | | | | | | | | |
| Pedergois, Jeff | | | CDP/SS | | 14.04 | 29.64 | 20.59 | 16.20 | | 80.47 |
| Ulfers, Keith | | A05658 | SSP/EX | | 26.42 | 19.55 | 23.35 | 16.10 | | 85.42 |
| Johnson, Scott | | A02137 | CDP/SS | | 21.56 | 18.50 | 32.10 | 15.80 | | 87.96 |
| Pedergois, Jay | | | ESP/SS | | 25.12 | 18.04 | 31.35 | 15.81 | | 90.32 |
| Burniece, John | | A05976 | ESP/SS | | 30.24 | 15.38 | 36.47 | 17.74 | | 99.83 |
| Droge, Brian | | A14879 | CDP/UC | | 32.02 | 16.77 | 34.17 | 19.81 | | 102.77 |
| Buford, Chip | | | ESP/SS | | 25.17 | 15.43 | 44.31 | 20.32 | | 105.23 |
| Pedergois, John | | | SSP/EX | | 28.86 | 22.86 | 36.07 | 18.79 | | 106.58 |
| Taylor, Trent | | A01869 | CDP/EX | | 37.92 | 17.12 | 35.26 | 17.44 | | 107.74 |
| French, Kurtiss | | A16309 | SSP/SS | | 24.02 | 22.23 | 41.86 | 22.32 | | 110.43 |
| Tilbury, Steve | | A00260 | SSP/SS | | 28.99 | 22.52 | 35.90 | 23.40 | | 110.81 |
| Dieter, Dan | | A14478 | CDP/?? | | 34.72 | 24.17 | 32.96 | 23.29 | | 115.14 |
| Casey, Pat | | | SSR/SS | | 25.14 | 18.99 | 40.78 | 38.43 | | 123.34 |
| Gobel, Mark | | A12823 | SSP/MM | | 25.82 | 29.32 | 46.05 | 25.27 | | 126.46 |
| Sheffels, Mike | | A15826 | CDP/MM | | 32.26 | 26.47 | 37.58 | 31.51 | | 127.82 |
| Falaas, Dennis | | A05629 | SSP/SS | | 37.94 | 22.97 | 44.28 | 26.26 | | 131.45 |
| Brown, Jack | | | SSP/SS | | 26.37 | 49.74 | 36.58 | 20.65 | | 133.34 |
| Amland, Mark | | A12849 | SSP/SS | | 30.68 | 21.73 | 58.20 | 24.20 | | 134.81 |
| Ulfers, Keith | | A05658 | SSR/SS | | 40.04 | 21.27 | 54.71 | 30.06 | | 146.08 |
| Zuehlke, Kurt | | A10132 | ESP/SS | | 45.38 | 32.41 | 39.22 | 30.01 | | 147.02 |
| Asplund, Dave | | | CDP/?? | | 33.11 | 31.20 | 56.90 | 28.96 | | 150.17 |
| Pederson, Eric | | A09545 | SSP/UC | | 46.86 | 30.83 | 55.46 | 27.37 | | 160.52 |
| Smith, Jack | | CL077 | SSR/SS | | 55.88 | 26.26 | 52.92 | 37.87 | | 172.93 |
| | | | | | | | | | |
| | | | | | | | | | |
| Rusults by Class/Div | | | | | | | | | | |
| | | | | | | | | | |
| Taylor, Trent | | A01869 | CDP/EX | | 37.92 | 17.12 | 35.26 | 17.44 | | 107.74 |
| Pedergois, Jeff | | | CDP/SS | | 14.04 | 29.64 | 20.59 | 16.20 | | 80.47 |
| Johnson, Scott | | A02137 | CDP/SS | | 21.56 | 18.50 | 32.10 | 15.80 | | 87.96 |
| Sheffels, Mike | | A15826 | CDP/MM | | 32.26 | 26.47 | 37.58 | 31.51 | | 127.82 |
| Droge, Brian | | A14879 | CDP/UC | | 32.02 | 16.77 | 34.17 | 19.81 | | 102.77 |
| Dieter, Dan | | A14478 | CDP/?? | | 34.72 | 24.17 | 32.96 | 23.29 | | 115.14 |
| Asplund, Dave | | | CDP/?? | | 33.11 | 31.20 | 56.90 | 28.96 | | 150.17 |
| | | | | | | | | | |
| Pedergois, Jay | | | ESP/SS | | 25.12 | 18.04 | 31.35 | 15.81 | | 90.32 |
| Burniece, John | | A05976 | ESP/SS | | 30.24 | 15.38 | 36.47 | 17.74 | | 99.83 |
| Buford, Chip | | | ESP/SS | | 25.17 | 15.43 | 44.31 | 20.32 | | 105.23 |
| Zuehlke, Kurt | | A10132 | ESP/SS | | 45.38 | 32.41 | 39.22 | 30.01 | | 147.02 |
| | | | | | | | | | |
| Ulfers, Keith | | A05658 | SSP/EX | | 26.42 | 19.55 | 23.35 | 16.10 | | 85.42 |
| Pedergois, John | | | SSP/EX | | 28.86 | 22.86 | 36.07 | 18.79 | | 106.58 |
| French, Kurtiss | | A16309 | SSP/SS | | 24.02 | 22.23 | 41.86 | 22.32 | | 110.43 |
| Tilbury, Steve | | A00260 | SSP/SS | | 28.99 | 22.52 | 35.90 | 23.40 | | 110.81 |
| Falaas, Dennis | | A05629 | SSP/SS | | 37.94 | 22.97 | 44.28 | 26.26 | | 131.45 |
| Brown, Jack | | | SSP/SS | | 26.37 | 49.74 | 36.58 | 20.65 | | 133.34 |
| Amland, Mark | | A12849 | SSP/SS | | 30.68 | 21.73 | 58.20 | 24.20 | | 134.81 |
| Gobel, Mark | | A12823 | SSP/MM | | 25.82 | 29.32 | 46.05 | 25.27 | | 126.46 |
| Pederson, Eric | | A09545 | SSP/UC | | 46.86 | 30.83 | 55.46 | 27.37 | | 160.52 |
| Casey, Pat | | | SSR/SS | | 25.14 | 18.99 | 40.78 | 38.43 | | 123.34 |
| Ulfers, Keith | | A05658 | SSR/SS | | 40.04 | 21.27 | 54.71 | 30.06 | | 146.08 |
| Smith, Jack | | CL077 | SSR/SS | | 55.88 | 26.26 | 52.92 | 37.87 | | 172.93 |
Club Home Page |
Match Results |
Schedule |
Map