October 2002 Match Results
| | | | | | | | | | Match |
| Name | | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | Stage#4 | | Total |
| | | | | | | | | | |
| Overall Results | | | | | | | | | | |
| | | | | | | | | | |
| "Johnson, Scott" | | A02137 | CDP/SS | | 32.31 | 15.60 | 30.76 | 15.78 | | 94.45 |
| "Burniece, John" | | A05976 | ESP/SS | | 31.44 | 18.25 | 23.16 | 22.37 | | 95.22 |
| "Ulfers, Keith" | | A05658 | ESP/EX | | 27.68 | 19.55 | 28.74 | 22.05 | | 98.02 |
| "Amland, Mark" | | | SSP/SS | | 30.28 | 18.64 | 28.36 | 21.82 | | 99.10 |
| "Tilbury, Steve" | | A00260 | SSP/SS | | 37.80 | 15.45 | 22.89 | 27.27 | | 103.41 |
| "Weller, Gregg" | | A04805 | SSP/SS | | 24.40 | 20.20 | 33.27 | 29.39 | | 107.26 |
| "Ellis, Stephen" | | | SSP/UC | | 32.40 | 17.85 | 29.17 | 30.47 | | 109.89 |
| "French, Kurtiss" | | New Mbr | SSP/SS | | 39.62 | 17.42 | 33.29 | 22.54 | | 112.87 |
| "Burniece, John" | | A05976 | SSR/EX | | 45.23 | 22.44 | 27.13 | 18.36 | | 113.16 |
| "Hoffman, Brian" | | A08096 | SSP/SS | | 36.91 | 18.90 | 28.61 | 29.02 | | 113.44 |
| "Nyman, Dave" | | | SSP/SS | | 43.29 | 22.31 | 36.53 | 16.54 | | 118.67 |
| "Woolley, Bob" | | | SSP/SS | | 33.89 | 27.35 | 31.10 | 26.91 | | 119.25 |
| "Erickson, Doug" | | | SSP/SS | | 34.78 | 23.90 | 37.49 | 23.67 | | 119.84 |
| "Taylor, Trent" | | A01869 | ESP/SS | | 27.84 | 32.27 | 36.34 | 24.70 | | 121.15 |
| "Pratt, Tim" | | A15113 | SSP/MM | | 34.83 | 27.67 | 30.14 | 30.95 | | 123.59 |
| "Falaas, Dennis" | | A05629 | SSP/SS | | 39.43 | 25.78 | 35.84 | 25.10 | | 126.15 |
| "Eggers, Duane" | | A08776 | SSP/?? | | 45.52 | 20.41 | 40.72 | 30.31 | | 136.96 |
| "Pederson, Eric" | | A09545 | SSP/UC | | 62.71 | 34.93 | 38.70 | 32.39 | | 168.73 |
| "Anderson, Stephanie" | | | SSP/NV | | 61.73 | 34.47 | 45.72 | 33.46 | | 175.38 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| Rusults by Class/Div | | | | | | | | | | |
| | | | | | | | | | |
| "Johnson, Scott" | | A02137 | CDP/SS | | 32.31 | 15.60 | 30.76 | 15.78 | | 94.45 |
| "Ulfers, Keith" | | A05658 | ESP/EX | | 27.68 | 19.55 | 28.74 | 22.05 | | 98.02 |
| "Burniece, John" | | A05976 | ESP/SS | | 31.44 | 18.25 | 23.16 | 22.37 | | 95.22 |
| "Taylor, Trent" | | A01869 | ESP/SS | | 27.84 | 32.27 | 36.34 | 24.70 | | 121.15 |
| | | | | | | | | | |
| "Amland, Mark" | | | SSP/SS | | 30.28 | 18.64 | 28.36 | 21.82 | | 99.10 |
| "Tilbury, Steve" | | A00260 | SSP/SS | | 37.80 | 15.45 | 22.89 | 27.27 | | 103.41 |
| "Weller, Gregg" | | A04805 | SSP/SS | | 24.40 | 20.20 | 33.27 | 29.39 | | 107.26 |
| "French, Kurtiss" | | New Mbr | SSP/SS | | 39.62 | 17.42 | 33.29 | 22.54 | | 112.87 |
| "Hoffman, Brian" | | A08096 | SSP/SS | | 36.91 | 18.90 | 28.61 | 29.02 | | 113.44 |
| "Nyman, Dave" | | | SSP/SS | | 43.29 | 22.31 | 36.53 | 16.54 | | 118.67 |
| "Woolley, Bob" | | | SSP/SS | | 33.89 | 27.35 | 31.10 | 26.91 | | 119.25 |
| "Erickson, Doug" | | | SSP/SS | | 34.78 | 23.90 | 37.49 | 23.67 | | 119.84 |
| "Falaas, Dennis" | | A05629 | SSP/SS | | 39.43 | 25.78 | 35.84 | 25.10 | | 126.15 |
| "Pratt, Tim" | | A15113 | SSP/MM | | 34.83 | 27.67 | 30.14 | 30.95 | | 123.59 |
| "Anderson, Stephanie" | | | SSP/NV | | 61.73 | 34.47 | 45.72 | 33.46 | | 175.38 |
| "Ellis, Stephen" | | | SSP/UC | | 32.40 | 17.85 | 29.17 | 30.47 | | 109.89 |
| "Pederson, Eric" | | A09545 | SSP/UC | | 62.71 | 34.93 | 38.70 | 32.39 | | 168.73 |
| "Eggers, Duane" | | A08776 | SSP/?? | | 45.52 | 20.41 | 40.72 | 30.31 | | 136.96 |
| "Burniece, John" | | A05976 | SSR/EX | | 45.23 | 22.44 | 27.13 | 18.36 | | 113.16 |
Club Home Page |
Match Results |
Schedule |
Map