| Match | Class | |||||||||
| Name | IDPA# | Div/Class | Stage#1 | Stage#2 | Stage#3 | Total | Scored | |||
| Overall Results | ||||||||||
| Ulfers, Keith | A05658 | CDP/SS | 34.50 | 30.82 | 41.90 | 107.22 | EX | |||
| Taylor, Trent | A01869 | ESP/SS | 40.40 | 31.31 | 55.09 | 126.80 | SS | |||
| Coleman, Billy | A02176 | CDP/SS | 38.49 | 29.17 | 62.03 | 129.69 | SS | |||
| Hoffman, John | A05247 | CDP/?? | 30.12 | 48.24 | 54.83 | 133.19 | SS | |||
| Zerwas, Steve | A08208 | SSP/SS | 42.57 | 26.95 | 65.70 | 135.22 | SS | |||
| Coleman, Billy | A02176 | SSP/SS | 46.66 | 37.53 | 57.50 | 141.69 | SS | |||
| Zuehlke, Kurt | A10132 | SSR/SS | 39.16 | 40.84 | 63.81 | 143.81 | SS | |||
| Boedigheimer, Mark | A09249 | SSP/SS | 49.51 | 31.87 | 76.30 | 157.68 | MM | |||
| Hoffman, Brian | A08096 | SSP/SS | 45.36 | 36.75 | 78.58 | 160.69 | MM | |||
| Boehme, Dennis | A18750 | SSP/?? | 51.90 | 42.56 | 71.91 | 166.37 | MM | |||
| Homan, Robert | A13963 | CDP/NV | 40.20 | 44.41 | 85.79 | 170.40 | MM | |||
| Smith, Jack | CL077 | SSR/SS | 55.64 | 58.88 | 71.77 | 186.29 | MM | |||
| Rasmussen, Mark | A18747 | CDP/NV | 68.49 | 40.54 | 83.71 | 192.74 | MM | |||
| Charlton, Daniel | SSP/NV | 69.30 | 51.52 | 83.06 | 203.88 | MM | ||||
| Pederson, Eric | A09545 | SSP/?? | 58.91 | 49.23 | 99.33 | 207.47 | MM | |||
| Depre, John | A18074 | CDP/NV | 59.79 | 54.19 | 100.00 | 213.98 | NV | |||
| Bengtson, Bruce | SSP/UC | 65.33 | 61.39 | 88.25 | 214.97 | NV | ||||
| Jahn, Bob | A17939 | SSP/NV | 69.42 | 58.02 | 104.27 | 231.71 | NV | |||
| Nødsle, Kitty | A18564 | CDP/NV | 83.41 | 56.33 | 97.07 | 236.81 | NV | |||
| Schelen, John | SSP/UC | 74.33 | 60.47 | 999.00 | 1133.80 | DNF | ||||
| Rusults by Class/Div | ||||||||||
| Hoffman, John | A05247 | CDP/?? | 30.12 | 48.24 | 54.83 | 133.19 | SS | |||
| Ulfers, Keith | A05658 | CDP/SS | 34.50 | 30.82 | 41.90 | 107.22 | EX | |||
| Coleman, Billy | A02176 | CDP/SS | 38.49 | 29.17 | 62.03 | 129.69 | SS | |||
| Homan, Robert | A13963 | CDP/NV | 40.20 | 44.41 | 85.79 | 170.40 | MM | |||
| Rasmussen, Mark | A18747 | CDP/NV | 68.49 | 40.54 | 83.71 | 192.74 | MM | |||
| Depre, John | A18074 | CDP/NV | 59.79 | 54.19 | 100.00 | 213.98 | NV | |||
| Nødsle, Kitty | A18564 | CDP/NV | 83.41 | 56.33 | 97.07 | 236.81 | NV | |||
| Taylor, Trent | A01869 | ESP/SS | 40.40 | 31.31 | 55.09 | 126.80 | SS | |||
| Zerwas, Steve | A08208 | SSP/SS | 42.57 | 26.95 | 65.70 | 135.22 | SS | |||
| Coleman, Billy | A02176 | SSP/SS | 46.66 | 37.53 | 57.50 | 141.69 | SS | |||
| Boedigheimer, Mark | A09249 | SSP/SS | 49.51 | 31.87 | 76.30 | 157.68 | MM | |||
| Hoffman, Brian | A08096 | SSP/SS | 45.36 | 36.75 | 78.58 | 160.69 | MM | |||
| Charlton, Daniel | SSP/NV | 69.30 | 51.52 | 83.06 | 203.88 | MM | ||||
| Jahn, Bob | A17939 | SSP/NV | 69.42 | 58.02 | 104.27 | 231.71 | NV | |||
| Bengtson, Bruce | SSP/UC | 65.33 | 61.39 | 88.25 | 214.97 | NV | ||||
| Schelen, John | SSP/UC | 74.33 | 60.47 | 999.00 | 1133.80 | DNF | ||||
| Boehme, Dennis | A18750 | SSP/?? | 51.90 | 42.56 | 71.91 | 166.37 | MM | |||
| Pederson, Eric | A09545 | SSP/?? | 58.91 | 49.23 | 99.33 | 207.47 | MM | |||
| Zuehlke, Kurt | A10132 | SSR/SS | 39.16 | 40.84 | 63.81 | 143.81 | SS | |||
| Smith, Jack | CL077 | SSR/SS | 55.64 | 58.88 | 71.77 | 186.29 | MM |
Reminder: No matter what you scored, you cannot go down a class. Congrats to Keith Ulfers, Robert Homan, Mark Rasmussen, Daniel Charlton, and Bruce Bengtson on their new classifications.