| Name | IDPA# | Div/Class | Stage#1 | Stage#2 | Stage#3 | Stage#4 | Total | ||||
| Overall Results | |||||||||||
| Podergois, Jeff | ?? | SSP/SS | 45.58 | 30.41 | 12.01 | 13.01 | 101.01 | ||||
| Burford, Chip | ?? | CDP/UC | 56.40 | 21.55 | 14.44 | 13.58 | 105.97 | ||||
| Taylor, Trent | A01869 | CDP/EX | 51.33 | 28.14 | 13.25 | 19.33 | 112.05 | ||||
| Boedigheimer, Mark | A09247 | SSP/SS | 57.47 | 32.37 | 13.22 | 14.51 | 117.57 | ||||
| Burnice, John | A05976 | CDP/EX | 67.26 | 22.08 | 12.40 | 17.92 | 119.66 | ||||
| Podergois, Jay | ?? | CDP/SS | 55.69 | 27.30 | 14.73 | 23.25 | 120.97 | ||||
| Lloyd, John | A20112 | CDP/MM | 59.07 | 28.98 | 14.07 | 22.31 | 124.43 | ||||
| Podergois, John E. | ?? | ESP/EX | 73.36 | 25.36 | 13.46 | 12.82 | 125.00 | ||||
| Droege, Brian | A14879 | CDP/MM | 62.42 | 25.08 | 15.97 | 24.10 | 127.57 | ||||
| Falaas, Dennis | A05629 | SSP/SS | 65.48 | 26.25 | 15.51 | 22.08 | 129.32 | ||||
| Zuehlke, Kurt | A10132 | ESP/SS | 64.19 | 34.59 | 13.40 | 18.01 | 130.19 | ||||
| Sheffels, Mike | A15826 | CDP/MM | 71.34 | 28.35 | 14.95 | 20.84 | 135.48 | ||||
| Ulfers, Keith | A05658 | SSR/EX | 64.57 | 26.70 | 17.55 | 27.87 | 136.69 | ||||
| Johnson, Jerry | A14789 | SSP/MM | 67.32 | 31.09 | 19.39 | 19.33 | 137.13 | ||||
| Brown, Jack | A05084 | SSP/SS | 57.90 | 32.65 | 24.48 | 24.57 | 139.60 | ||||
| Burnice, John | A05976 | ESP/EX | 84.97 | 27.18 | 13.24 | 18.82 | 144.21 | ||||
| Erickson, Douglas | Pending | CDP/UC | 68.40 | 32.33 | 14.90 | 29.04 | 144.67 | ||||
| Miller, Jim | ?? | CDP/UC | 72.03 | 39.07 | 15.45 | 18.25 | 144.80 | ||||
| Brokhausen, Ron | A20712 | ESP/MM | 77.71 | 38.77 | 17.31 | 25.92 | 159.71 | ||||
| Depre, John | A18074 | CDP/MM | 76.86 | 37.64 | 16.83 | 29.16 | 160.49 | ||||
| M???, Sean | ?? | SSP/UC | 69.77 | 43.72 | 16.77 | 32.83 | 163.09 | ||||
| Hodges, Kerry | A19756 | CDP/UC | 70.00 | 52.77 | 18.07 | 22.87 | 163.71 | ||||
| Roles, Dick | A20966 | CDP/UC | 69.28 | 35.89 | 22.83 | 37.51 | 165.51 | ||||
| Ferguson, Ken | A06711 | ESP/MM | 87.41 | 29.29 | 26.30 | 22.86 | 165.86 | ||||
| Smith, Jack | CL077 | ESP/SS | 103.35 | 25.79 | 16.14 | 20.82 | 166.10 | ||||
| Rasmussen, Mark | A18747 | CDP/MM | 74.86 | 35.34 | 22.63 | 34.34 | 167.17 | ||||
| Bergquist, Jeff | A19970 | ESP/UC | 81.48 | 32.77 | 21.97 | 36.40 | 172.62 | ||||
| Nelson, Edward | ?? | SSP/UC | 102.97 | 36.61 | 18.34 | 32.98 | 190.90 | ||||
| Wright, Jim | ?? | CDP/UC | 105.70 | 46.50 | 27.58 | 19.01 | 198.79 | ||||
| Zuehlke, Terri | A14085 | CDP/MM | 92.85 | 40.98 | 32.46 | 39.75 | 206.04 | ||||
| Jahn, Bob | A17939 | CDP/UC | 102.82 | 43.71 | 35.50 | 28.56 | 210.59 | ||||
| Nelson, Linda | ??? | CDP/UC | 104.09 | 47.03 | 28.78 | 48.96 | 228.86 | ||||
| Steele, Kitty | A18564 | CDP/NV | 134.23 | 47.68 | 36.49 | 57.11 | 275.51 | ||||
| Fox, Brent | ?? | SSP/UC | 9999.00 | 23.64 | 19.10 | 35.04 | 10076.78 | DNF | |||
| Results by Class/Div | |||||||||||
| Taylor, Trent | A01869 | CDP/EX | 51.33 | 28.14 | 13.25 | 19.33 | 112.05 | ||||
| Burnice, John | A05976 | CDP/EX | 67.26 | 22.08 | 12.40 | 17.92 | 119.66 | ||||
| Podergois, Jay | ?? | CDP/SS | 55.69 | 27.30 | 14.73 | 23.25 | 120.97 | ||||
| Lloyd, John | A20112 | CDP/MM | 59.07 | 28.98 | 14.07 | 22.31 | 124.43 | ||||
| Droege, Brian | A14879 | CDP/MM | 62.42 | 25.08 | 15.97 | 24.10 | 127.57 | ||||
| Sheffels, Mike | A15826 | CDP/MM | 71.34 | 28.35 | 14.95 | 20.84 | 135.48 | ||||
| Depre, John | A18074 | CDP/MM | 76.86 | 37.64 | 16.83 | 29.16 | 160.49 | ||||
| Rasmussen, Mark | A18747 | CDP/MM | 74.86 | 35.34 | 22.63 | 34.34 | 167.17 | ||||
| Zuehlke, Terri | A14085 | CDP/MM | 92.85 | 40.98 | 32.46 | 39.75 | 206.04 | ||||
| Steele, Kitty | A18564 | CDP/NV | 134.23 | 47.68 | 36.49 | 57.11 | 275.51 | ||||
| Burford, Chip | ?? | CDP/UC | 56.40 | 21.55 | 14.44 | 13.58 | 105.97 | ||||
| Erickson, Douglas | Pending | CDP/UC | 68.40 | 32.33 | 14.90 | 29.04 | 144.67 | ||||
| Miller, Jim | ?? | CDP/UC | 72.03 | 39.07 | 15.45 | 18.25 | 144.80 | ||||
| Hodges, Kerry | A19756 | CDP/UC | 70.00 | 52.77 | 18.07 | 22.87 | 163.71 | ||||
| Roles, Dick | A20966 | CDP/UC | 69.28 | 35.89 | 22.83 | 37.51 | 165.51 | ||||
| Wright, Jim | ?? | CDP/UC | 105.70 | 46.50 | 27.58 | 19.01 | 198.79 | ||||
| Jahn, Bob | A17939 | CDP/UC | 102.82 | 43.71 | 35.50 | 28.56 | 210.59 | ||||
| Nelson, Linda | ??? | CDP/UC | 104.09 | 47.03 | 28.78 | 48.96 | 228.86 | ||||
| Podergois, John E. | ?? | ESP/EX | 73.36 | 25.36 | 13.46 | 12.82 | 125.00 | ||||
| Burnice, John | A05976 | ESP/EX | 84.97 | 27.18 | 13.24 | 18.82 | 144.21 | ||||
| Zuehlke, Kurt | A10132 | ESP/SS | 64.19 | 34.59 | 13.40 | 18.01 | 130.19 | ||||
| Smith, Jack | CL077 | ESP/SS | 103.35 | 25.79 | 16.14 | 20.82 | 166.10 | ||||
| Brokhausen, Ron | A20712 | ESP/MM | 77.71 | 38.77 | 17.31 | 25.92 | 159.71 | ||||
| Ferguson, Ken | A06711 | ESP/MM | 87.41 | 29.29 | 26.30 | 22.86 | 165.86 | ||||
| Bergquist, Jeff | A19970 | ESP/UC | 81.48 | 32.77 | 21.97 | 36.40 | 172.62 | ||||
| Podergois, Jeff | ?? | SSP/SS | 45.58 | 30.41 | 12.01 | 13.01 | 101.01 | ||||
| Boedigheimer, Mark | A09247 | SSP/SS | 57.47 | 32.37 | 13.22 | 14.51 | 117.57 | ||||
| Falaas, Dennis | A05629 | SSP/SS | 65.48 | 26.25 | 15.51 | 22.08 | 129.32 | ||||
| Brown, Jack | A05084 | SSP/SS | 57.90 | 32.65 | 24.48 | 24.57 | 139.60 | ||||
| Johnson, Jerry | A14789 | SSP/MM | 67.32 | 31.09 | 19.39 | 19.33 | 137.13 | ||||
| M???, Sean | ?? | SSP/UC | 69.77 | 43.72 | 16.77 | 32.83 | 163.09 | ||||
| Nelson, Edward | ?? | SSP/UC | 102.97 | 36.61 | 18.34 | 32.98 | 190.90 | ||||
| Fox, Brent | ?? | SSP/UC | 9999.00 | 23.64 | 19.10 | 35.04 | 10076.78 | DNF | |||
| Ulfers, Keith | A05658 | SSR/EX | 64.57 | 26.70 | 17.55 | 27.87 | 136.69 |
NOTES:
Reminder: we meet promptly at 9 am for setup; please try to be on time.