| Match | Class | ||||||||||
| Name | IDPA# | Div/Class | Stage#1 | Stage#2 | Stage#3 | Total | Scored | ||||
| Overall Results | |||||||||||
| Rex, Ken | pending | CDP/UC | 38.99 | 29.79 | 50.13 | 118.91 | SS | ** | |||
| Podergois, John | A03814 | SSP/UC | 34.45 | 32.28 | 52.92 | 119.65 | EX | ** | |||
| Droege, Brian | A14879 | CDP/MM | 38.75 | 31.96 | 52.68 | 123.39 | SS | !! | |||
| Palme, Don | A21467 | ESP/?? | 39.37 | 32.19 | 56.23 | 127.79 | SS | ||||
| Cekalla, Keith | A18076 | CDP/MM | 40.18 | 36.39 | 57.71 | 134.28 | SS | !! | |||
| Hodges, Kerry | A19756 | SSP/?? | 44.12 | 39.08 | 57.1 | 140.3 | SS | ||||
| Brown, Jack | A05084 | SSP/MM | 44.82 | 38.91 | 59.09 | 142.82 | SS | !! | |||
| Cekalla, Keith | A18076 | SSP/MM | 43.83 | 37.42 | 64.38 | 145.63 | SS | !! | |||
| Soderbeck, Gabe | pending | SSP/UC | 43.49 | 38.21 | 66.1 | 147.8 | SS | ** | |||
| Palme, Don | A21467 | SSP/?? | 49.6 | 42.16 | 56.77 | 148.53 | SS | ||||
| Zuehlke, Kurt | A10132 | SSR/SS | 40.99 | 40.72 | 67.7 | 149.41 | SS | ||||
| Hodges, Kerry | A19756 | CDP/UC | 51.54 | 41.9 | 57.8 | 151.24 | MM | ** | |||
| Falaas, Dennis | A05629 | CDP/UC | 49.88 | 38.07 | 64.49 | 152.44 | MM | ** | |||
| Pederson, Eric | A09545 | CDP/SS | 51.54 | 37.34 | 68.05 | 156.93 | MM | ||||
| Boehme, Dennis | A18750 | SSP/MM | 45.66 | 37.61 | 79.11 | 162.38 | MM | ||||
| Smith, Jack | CL077 | SSR/SS | 41.16 | 51.11 | 71.77 | 164.04 | MM | ||||
| Bergquist, Jeff | A19970 | CDP/UC | 47.75 | 43.1 | 73.21 | 164.06 | MM | ** | |||
| van Meeteren, Mike | A21550 | SSP/?? | 50.67 | 44.11 | 69.39 | 164.17 | MM | ||||
| Soderbeck, Caleb | pending | SSP/UC | 50.78 | 42.01 | 72.75 | 165.54 | MM | ** | |||
| Luoma, Lawrence | ?? | ESP/?? | 49.94 | 41.13 | 74.76 | 165.83 | ?? | Mbr? | |||
| Whaley, Josh | pending | CDP/UC | 47.95 | 45.42 | 73.51 | 166.88 | MM | ** | |||
| Jahn, Bob | A17939 | SSP/MM | 50.78 | 40.05 | 78.31 | 169.14 | MM | ||||
| Fleischman, Brian | A21307 | SSP/NV | 53.52 | 47.11 | 69.86 | 170.49 | MM | !! | |||
| Blakley, Ted | A21761 | CDP/?? | 47.75 | 45.78 | 78.16 | 171.69 | MM | ||||
| Bergquist, Jeff | A19970 | ESP/UC | 53.92 | 40.41 | 79.05 | 173.38 | MM | ** | |||
| Zuehlke, Terri | A14085 | ESP/MM | 55.59 | 46.38 | 71.47 | 173.44 | MM | ||||
| Olson, Jeff | A21984 | ESP/?? | 55.56 | 43.14 | 79.44 | 178.14 | MM | ||||
| Coleman, Joy | A17852 | ESP/UC | 45.25 | 51.09 | 84.18 | 180.52 | MM | ** | |||
| Shaw, Gary | A21494 | ???/UC | 50.49 | 54.43 | 78.07 | 182.99 | MM | ** what class? | |||
| Boehme, Dennis | A18750 | CDP/UC | 57.45 | 48.13 | 79.7 | 185.28 | MM | ** | |||
| Mann, Allan | A20884 | SSP/UC | 58.57 | 47.97 | 87.66 | 194.2 | MM | ** | |||
| Depre, John | A18074 | ESP/UC | 55.78 | 55.98 | 88.66 | 200.42 | NV | ** | |||
| Steele, Kitty | A18465 | ESP/UC | 82.69 | 72.36 | 101.79 | 256.84 | NV | ** | |||
| Results by Class/Div | |||||||||||
| Rex, Ken | pending | CDP/UC | 38.99 | 29.79 | 50.13 | 118.91 | SS | ** | |||
| Droege, Brian | A14879 | CDP/MM | 38.75 | 31.96 | 52.68 | 123.39 | SS | !! | |||
| Cekalla, Keith | A18076 | CDP/MM | 40.18 | 36.39 | 57.71 | 134.28 | SS | !! | |||
| Hodges, Kerry | A19756 | CDP/UC | 51.54 | 41.9 | 57.8 | 151.24 | MM | ** | |||
| Falaas, Dennis | A05629 | CDP/UC | 49.88 | 38.07 | 64.49 | 152.44 | MM | ** | |||
| Pederson, Eric | A09545 | CDP/SS | 51.54 | 37.34 | 68.05 | 156.93 | MM | ||||
| Bergquist, Jeff | A19970 | CDP/UC | 47.75 | 43.1 | 73.21 | 164.06 | MM | ** | |||
| Whaley, Josh | pending | CDP/UC | 47.95 | 45.42 | 73.51 | 166.88 | MM | ** | |||
| Blakley, Ted | A21761 | CDP/?? | 47.75 | 45.78 | 78.16 | 171.69 | MM | ||||
| Shaw, Gary | A21494 | ???/UC | 50.49 | 54.43 | 78.07 | 182.99 | MM | ** what class? | |||
| Boehme, Dennis | A18750 | CDP/UC | 57.45 | 48.13 | 79.7 | 185.28 | MM | ** | |||
| Palme, Don | A21467 | ESP/?? | 39.37 | 32.19 | 56.23 | 127.79 | SS | ||||
| Luoma, Lawrence | ?? | ESP/?? | 49.94 | 41.13 | 74.76 | 165.83 | ?? | Mbr? | |||
| Bergquist, Jeff | A19970 | ESP/UC | 53.92 | 40.41 | 79.05 | 173.38 | MM | ** | |||
| Zuehlke, Terri | A14085 | ESP/MM | 55.59 | 46.38 | 71.47 | 173.44 | MM | ||||
| Olson, Jeff | A21984 | ESP/?? | 55.56 | 43.14 | 79.44 | 178.14 | MM | ||||
| Coleman, Joy | A17852 | ESP/UC | 45.25 | 51.09 | 84.18 | 180.52 | MM | ** | |||
| Depre, John | A18074 | ESP/UC | 55.78 | 55.98 | 88.66 | 200.42 | NV | ** | |||
| Steele, Kitty | A18465 | ESP/UC | 82.69 | 72.36 | 101.79 | 256.84 | NV | ** | |||
| Podergois, John | A03814 | SSP/UC | 34.45 | 32.28 | 52.92 | 119.65 | EX | ** | |||
| Hodges, Kerry | A19756 | SSP/?? | 44.12 | 39.08 | 57.1 | 140.3 | SS | ||||
| Brown, Jack | A05084 | SSP/MM | 44.82 | 38.91 | 59.09 | 142.82 | SS | !! | |||
| Cekalla, Keith | A18076 | SSP/MM | 43.83 | 37.42 | 64.38 | 145.63 | SS | !! | |||
| Soderbeck, Gabe | pending | SSP/UC | 43.49 | 38.21 | 66.1 | 147.8 | SS | ** | |||
| Palme, Don | A21467 | SSP/?? | 49.6 | 42.16 | 56.77 | 148.53 | SS | ||||
| Boehme, Dennis | A18750 | SSP/MM | 45.66 | 37.61 | 79.11 | 162.38 | MM | ||||
| van Meeteren, Mike | A21550 | SSP/?? | 50.67 | 44.11 | 69.39 | 164.17 | MM | ||||
| Soderbeck, Caleb | pending | SSP/UC | 50.78 | 42.01 | 72.75 | 165.54 | MM | ** | |||
| Jahn, Bob | A17939 | SSP/MM | 50.78 | 40.05 | 78.31 | 169.14 | MM | ||||
| Fleischman, Brian | A21307 | SSP/NV | 53.52 | 47.11 | 69.86 | 170.49 | MM | !! | |||
| Mann, Allan | A20884 | SSP/UC | 58.57 | 47.97 | 87.66 | 194.2 | MM | ** | |||
| Zuehlke, Kurt | A10132 | SSR/SS | 40.99 | 40.72 | 67.7 | 149.41 | SS | ||||
| Smith, Jack | CL077 | SSR/SS | 41.16 | 51.11 | 71.77 | 164.04 | MM |
** = new classification !! = moved up in classification
Note: DO NOT add up scores on the scoresheet! There are lots of errors and
I dont have much room to make the corrections.
Reminder: No matter what you scored, you cannot go down a class.
CONGRATS TO EVERYONE ON THEIR NEW CLASSIFICATIONS!