July 2005 Match Results
| Name | | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | Stage#4 | Total | | |
| | | | | | | | | | | |
| Overall Results | | | | | | | | | | | |
| | | | | | | | | | | |
| Stoeger, Ben | | A23229 | SSP/MA | | 11.36 | 9.01 | 3.01 | 14.96 | 38.34 | | |
| Podergois, Jeff | | A05744 | CDP/SS | | 20.58 | 12.63 | 2.93 | 16.35 | 52.49 | | |
| Brown, Jack | | A05084 | SSP/SS | | 13.62 | 17.29 | 4.24 | 22.41 | 57.56 | | |
| Baca, Mike | | A08392 | ESP/SS | | 16.48 | 17.36 | 3.69 | 22.52 | 60.05 | | |
| Burniece, John | | A05976 | ESP/EX | | 17.47 | 17.62 | 4.39 | 21.33 | 60.81 | | |
| Suess, Steve | | A19890 | ESP/MM | | 13.88 | 25.4 | 4.78 | 18.01 | 62.07 | | |
| Podergois, John | | A03814 | ESP/SS | | 18.3 | 18.94 | 3.55 | 22.26 | 63.05 | | |
| Falaas, Dennis | | A05629 | SSP/SS | | 16.9 | 17.77 | 3.81 | 25.52 | 64 | | |
| Baca, Mike | | A08392 | CDP/SS | | 18.93 | 20.7 | 3.67 | 23.82 | 67.12 | | |
| Erickson, Adam | | A23991 | SSP/SS | | 18.02 | 15.92 | 5.16 | 28.29 | 67.39 | | |
| Bridenstine, George | | A23408 | ESP/?? | | 18.42 | 20.74 | 4.47 | 26.45 | 70.08 | | |
| Whitby, Dale | | A22467 | SSP/SS | | 16.16 | 21.05 | 4.44 | 28.9 | 70.55 | | |
| Boden, Johann | | A22157 | CDP/UC | | 19.2 | 15.81 | 7.26 | 31.16 | 73.43 | | |
| Amland, Mark | | A12849 | SSP/SS | | 17.1 | 25.68 | 3.9 | 27.13 | 73.81 | | |
| Taylor, Trent | | A01869 | ESP/EX | | 21.46 | 19.88 | 4.5 | 28.54 | 74.38 | | |
| Smith, Jack | | CL077 | ESP/SS | | 17.58 | 26.13 | 5.48 | 26.39 | 75.58 | | |
| Droege, Brian | | A14879 | SSR/SS | | 20.56 | 25.14 | 3.7 | 28.36 | 77.76 | | |
| Crowe, Jordan | | ?? | CDP/UC | | 20.67 | 22.19 | 5.12 | 31.46 | 79.44 | | |
| Hoffman, Brian | | A08096 | SSP/SS | | 23.28 | 25.03 | 5.17 | 27.21 | 80.69 | | |
| Boedigheimer, Mark | | A09249 | SSP/SS | | 17.61 | 25.91 | 4.32 | 32.96 | 80.8 | | |
| Cekalla, Keith | | A18076 | SSP/SS | | 16.5 | 35.07 | 3.36 | 26.09 | 81.02 | | |
| Finlayson, John | | A06338 | CDP/MM | | 19.97 | 22.24 | 4.4 | 34.77 | 81.38 | | |
| Zuehlke, Kurt | | A10132 | ESP/SS | | 19.32 | 29.78 | 4.3 | 28.34 | 81.74 | | |
| van Muteren, Mike | | A21550 | SSP/MM | | 19.69 | 28.47 | 4.8 | 30.29 | 83.25 | | |
| Bergquist, Jeff | | A19970 | CDP/MM | | 14.89 | 22.33 | 9.39 | 36.92 | 83.53 | | |
| van Muteren, Mike | | A21550 | ESP/UC | | 33.88 | 13.9 | 5.69 | 36.18 | 89.65 | | |
| Brokhusen, Ron | | A20712 | SSP/MM | | 23.07 | 28.27 | 6.29 | 33.93 | 91.56 | | |
| Depre, John | | A18074 | ESP/MM | | 19.47 | 31.91 | 5.49 | 38.77 | 95.64 | | |
| Depre, John | | A18074 | CDP/MM | | 17.18 | 38.23 | 6.82 | 36.74 | 98.97 | | |
| Jahn, Bob | | A17939 | ???/?? | | 29.45 | 25.06 | 7.79 | 38.57 | 100.87 | | |
| Jahn, Bob | | A17939 | SSP/MM | | 35.3 | 27.33 | 9.41 | 32.65 | 104.69 | | |
| Zuehlke, Terri | | A14085 | ESP/MM | | 26.77 | 37.65 | 8.21 | 44.9 | 117.53 | | |
| van Aernum, Dick | | A23888 | SSP/UC | | 27.39 | 999 | 7.22 | 31.54 | 1065.15 | | Time for Stage 2 missing |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Results by Class/Div | | | | | | | | | | | |
| | | | | | | | | | | |
| Podergois, Jeff | | A05744 | CDP/SS | | 20.58 | 12.63 | 2.93 | 16.35 | 52.49 | | |
| Baca, Mike | | A08392 | CDP/SS | | 18.93 | 20.7 | 3.67 | 23.82 | 67.12 | | |
| Boden, Johann | | A22157 | CDP/UC | | 19.2 | 15.81 | 7.26 | 31.16 | 73.43 | | |
| Crowe, Jordan | | ?? | CDP/UC | | 20.67 | 22.19 | 5.12 | 31.46 | 79.44 | | |
| Finlayson, John | | A06338 | CDP/MM | | 19.97 | 22.24 | 4.4 | 34.77 | 81.38 | | |
| Bergquist, Jeff | | A19970 | CDP/MM | | 14.89 | 22.33 | 9.39 | 36.92 | 83.53 | | |
| Depre, John | | A18074 | CDP/MM | | 17.18 | 38.23 | 6.82 | 36.74 | 98.97 | | |
| | | | | | | | | | | |
| Baca, Mike | | A08392 | ESP/SS | | 16.48 | 17.36 | 3.69 | 22.52 | 60.05 | | |
| Burniece, John | | A05976 | ESP/EX | | 17.47 | 17.62 | 4.39 | 21.33 | 60.81 | | |
| Suess, Steve | | A19890 | ESP/MM | | 13.88 | 25.4 | 4.78 | 18.01 | 62.07 | | |
| Podergois, John | | A03814 | ESP/SS | | 18.3 | 18.94 | 3.55 | 22.26 | 63.05 | | |
| Bridenstine, George | | A23408 | ESP/?? | | 18.42 | 20.74 | 4.47 | 26.45 | 70.08 | | |
| Taylor, Trent | | A01869 | ESP/EX | | 21.46 | 19.88 | 4.5 | 28.54 | 74.38 | | |
| Smith, Jack | | CL077 | ESP/SS | | 17.58 | 26.13 | 5.48 | 26.39 | 75.58 | | |
| Zuehlke, Kurt | | A10132 | ESP/SS | | 19.32 | 29.78 | 4.3 | 28.34 | 81.74 | | |
| van Muteren, Mike | | A21550 | ESP/UC | | 33.88 | 13.9 | 5.69 | 36.18 | 89.65 | | |
| Depre, John | | A18074 | ESP/MM | | 19.47 | 31.91 | 5.49 | 38.77 | 95.64 | | |
| Zuehlke, Terri | | A14085 | ESP/MM | | 26.77 | 37.65 | 8.21 | 44.9 | 117.53 | | |
| | | | | | | | | | | |
| Stoeger, Ben | | A23229 | SSP/MA | | 11.36 | 9.01 | 3.01 | 14.96 | 38.34 | | |
| Brown, Jack | | A05084 | SSP/SS | | 13.62 | 17.29 | 4.24 | 22.41 | 57.56 | | |
| Falaas, Dennis | | A05629 | SSP/SS | | 16.9 | 17.77 | 3.81 | 25.52 | 64 | | |
| Erickson, Adam | | A23991 | SSP/SS | | 18.02 | 15.92 | 5.16 | 28.29 | 67.39 | | |
| Whitby, Dale | | A22467 | SSP/SS | | 16.16 | 21.05 | 4.44 | 28.9 | 70.55 | | |
| Amland, Mark | | A12849 | SSP/SS | | 17.1 | 25.68 | 3.9 | 27.13 | 73.81 | | |
| Hoffman, Brian | | A08096 | SSP/SS | | 23.28 | 25.03 | 5.17 | 27.21 | 80.69 | | |
| Boedigheimer, Mark | | A09249 | SSP/SS | | 17.61 | 25.91 | 4.32 | 32.96 | 80.8 | | |
| Cekalla, Keith | | A18076 | SSP/SS | | 16.5 | 35.07 | 3.36 | 26.09 | 81.02 | | |
| van Muteren, Mike | | A21550 | SSP/MM | | 19.69 | 28.47 | 4.8 | 30.29 | 83.25 | | |
| Brokhusen, Ron | | A20712 | SSP/MM | | 23.07 | 28.27 | 6.29 | 33.93 | 91.56 | | |
| Jahn, Bob | | A17939 | SSP/MM | | 35.3 | 27.33 | 9.41 | 32.65 | 104.69 | | |
| van Aernum, Dick | | A23888 | SSP/UC | | 27.39 | 999 | 7.22 | 31.54 | 1065.15 | | Time for Stage 2 missing |
| | | | | | | | | | | |
| Droege, Brian | | A14879 | SSR/SS | | 20.56 | 25.14 | 3.7 | 28.36 | 77.76 | | |
| | | | | | | | | | | |
| Jahn, Bob | | A17939 | ???/?? | | 29.45 | 25.06 | 7.79 | 38.57 | 100.87 | | |
Club Home Page |
Match Results |
Schedule |
Map