November 2005 Classifier Results
| | | | | | | | | Match | Class | |
| Name | | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | | Total | Scored | |
| | | | | | | | | | | |
| Overall Results | | | | | | | | | | | |
| | | | | | | | | | | |
| Podergois, John | | A03814 | ESP/EX | | 29.90 | 28.14 | 46.86 | | 104.90 | EX | |
| Ulfers, Keith | | A05658 | ESR/EX | | 31.20 | 31.89 | 43.83 | | 106.92 | EX | |
| Podergois, Jeff | | A05744 | SSP/UC | | 39.19 | 29.50 | 41.09 | | 109.78 | EX | *** |
| Burniece, John | | A05976 | CDP/EX | | 50.07 | 32.19 | 31.79 | | 114.05 | SS, remains EX | |
| Podergois, Jay | | A03805 | SSP/SS | | 41.11 | 31.18 | 45.74 | | 118.03 | EX | *** |
| Meyer, Calvin | | A23397 | ESP/SS | | 46.20 | 29.54 | 48.09 | | 123.83 | SS | |
| Boden, Johann | | A22157 | SSP/SS | | 51.47 | 32.57 | 41.48 | | 125.52 | SS | |
| Burniece, John | | A05976 | ESP/EX | | 50.51 | 41.27 | 40.50 | | 132.28 | SS, remains EX | |
| Sheffels, Mike | | A15826 | CDP/MM | | 39.21 | 33.51 | 62.80 | | 135.52 | SS | *** |
| Hodges, Kerry | | A19756 | CDP/MM | | 39.75 | 36.21 | 61.58 | | 137.54 | SS | *** |
| Cannon, Pat | | A12311 | CDP/MM | | 80.01 | 42.59 | 59.09 | | 181.69 | MM | |
| Atkinson, Randy | | ?? | CDP/?? | | 92.20 | 46.67 | 46.80 | | 185.67 | MM | |
| | | | | | | | | | | |
Congrats to Jeff Podergois, Jay Podergois, Kerry Hodges and Mike Sheffels on their new classifications!
Reminder: No matter what you scored, you cannot go down a class.
Please bring your cards to the next match for me to sign. Also, if you're really smart, you'll print out a copy of the results and bring that too; I keep having senior moments : )
|
|
| Results by Division | | | | | | | | | | | |
| | | | | | | | | | | |
| Burniece, John | | A05976 | CDP/EX | | 50.07 | 32.19 | 31.79 | | 114.05 | SS, remains EX | |
| Sheffels, Mike | | A15826 | CDP/MM | | 39.21 | 33.51 | 62.80 | | 135.52 | SS | *** |
| Hodges, Kerry | | A19756 | CDP/MM | | 39.75 | 36.21 | 61.58 | | 137.54 | SS | *** |
| Cannon, Pat | | A12311 | CDP/MM | | 80.01 | 42.59 | 59.09 | | 181.69 | MM | |
| Atkinson, Randy | | ?? | CDP/?? | | 92.20 | 46.67 | 46.80 | | 185.67 | MM | |
|
| Podergois, John | | A03814 | ESP/EX | | 29.90 | 28.14 | 46.86 | | 104.90 | EX | |
| Meyer, Calvin | | A23397 | ESP/SS | | 46.20 | 29.54 | 48.09 | | 123.83 | SS | |
| Burniece, John | | A05976 | ESP/EX | | 50.51 | 41.27 | 40.50 | | 132.28 | SS, remains EX | |
|
| Podergois, Jeff | | A05744 | SSP/UC | | 39.19 | 29.50 | 41.09 | | 109.78 | EX | *** |
| Podergois, Jay | | A03805 | SSP/SS | | 41.11 | 31.18 | 45.74 | | 118.03 | EX | *** |
| Boden, Johann | | A22157 | SSP/SS | | 51.47 | 32.57 | 41.48 | | 125.52 | SS | |
| | | | | | | | | | | |
| Ulfers, Keith | | A05658 | ESR/EX | | 31.20 | 31.89 | 43.83 | | 106.92 | EX | |
Club Home Page |
Match Results |
Schedule |
Map