| Match | Class | ||||||||||
| Name | IDPA# | Div/Class | Stage#1 | Stage#2 | Stage#3 | Total | Scored | ||||
| Overall Results | |||||||||||
| Ulfers, Keith | A05658 | ESR/UC | 31.12 | 31.00 | 43.86 | 105.98 | EX | *** | |||
| Burniece, John | A05976 | ESP/EX | 33.78 | 29.88 | 48.12 | 111.78 | SS, remains EX | ||||
| Falaas, Dennis | A05629 | ESP/SS | 37.52 | 32.43 | 53.27 | 123.22 | MM | ||||
| Soderbeck, Gabe | A22181 | SSP/SS | 37.39 | 30.61 | 55.87 | 123.87 | SS | ||||
| Cekalla, Keith | A18076 | CDP/SS | 36.77 | 30.22 | 56.93 | 123.92 | SS | ||||
| Suess, Steve | A19890 | SSP/UC | 39.44 | 34.31 | 50.72 | 124.47 | SS | *** | |||
| Baca, Mike | A08392 | ESP/SS | 37.53 | 31.27 | 61.48 | 130.28 | SS | ||||
| Whitby, Dale | A22467 | CDP/UC | 42.28 | 34.34 | 56.71 | 133.33 | SS | *** | |||
| Soderbeck, Caleb | A22182 | ESP/UC | 39.85 | 36.33 | 58.90 | 135.08 | SS | *** | |||
| Boden, Johann | A22157 | CDP/UC | 42.71 | 35.67 | 57.93 | 136.31 | SS | *** | |||
| Soderbeck, Caleb | A22182 | SSP/MM | 42.00 | 31.18 | 63.49 | 136.67 | SS | *** | |||
| Rust, Lyle | A23620 | SSP/MM | 43.91 | 36.09 | 57.14 | 137.14 | SS | *** | |||
| Brown, Jack | A05084 | SSP/SS | 39.80 | 37.24 | 62.27 | 139.31 | SS | ||||
| Burniece, John | A05976 | CDP/EX | 34.29 | 29.74 | 75.84 | 139.87 | SS, remains EX | ||||
| Bridenstine, George | A23408 | CDP/UC | 37.99 | 38.16 | 64.69 | 140.84 | SS | *** | |||
| Amland, Mark | A12849 | CDP/UC | 48.14 | 34.47 | 59.10 | 141.71 | SS | *** | |||
| Soderbeck, Gabe | A22181 | ESP/UC | 40.01 | 33.92 | 68.86 | 142.79 | MM | *** | |||
| Finlayson, John | A06338 | CDP/SS | 42.83 | 37.37 | 63.85 | 144.05 | MM, remains SS | ||||
| Bergquist, Jeff | A19970 | CDP/MM | 49.19 | 36.97 | 60.98 | 147.14 | MM | ||||
| Whaley, Josh | A22180 | CDP/MM | 46.23 | 43.50 | 60.60 | 150.33 | MM | ||||
| Smith, Jack | CL077 | ESR/MM | 47.23 | 49.82 | 70.54 | 167.59 | MM | ||||
| van Aernum, Richard | A23888 | SSP/UC | 57.02 | 42.53 | 78.26 | 177.81 | MM | *** | |||
| Depre, John | A18074 | CDP/MM | 50.30 | 45.93 | 84.59 | 180.82 | MM | ||||
| Pederson, Eric | A09545 | CDP/SS | 60.31 | 42.53 | 99.50 | 202.34 | NV, remains SS | ||||
| Results by Division | |||||||||||
| Cekalla, Keith | A18076 | CDP/SS | 36.77 | 30.22 | 56.93 | 123.92 | SS | ||||
| Whitby, Dale | A22467 | CDP/UC | 42.28 | 34.34 | 56.71 | 133.33 | SS | *** | |||
| Boden, Johann | A22157 | CDP/UC | 42.71 | 35.67 | 57.93 | 136.31 | SS | *** | |||
| Burniece, John | A05976 | CDP/EX | 34.29 | 29.74 | 75.84 | 139.87 | SS, remains EX | ||||
| Bridenstine, George | A23408 | CDP/UC | 37.99 | 38.16 | 64.69 | 140.84 | SS | *** | |||
| Amland, Mark | A12849 | CDP/UC | 48.14 | 34.47 | 59.10 | 141.71 | SS | *** | |||
| Finlayson, John | A06338 | CDP/SS | 42.83 | 37.37 | 63.85 | 144.05 | MM, remains SS | ||||
| Bergquist, Jeff | A19970 | CDP/MM | 49.19 | 36.97 | 60.98 | 147.14 | MM | ||||
| Whaley, Josh | A22180 | CDP/MM | 46.23 | 43.50 | 60.60 | 150.33 | MM | ||||
| Depre, John | A18074 | CDP/MM | 50.30 | 45.93 | 84.59 | 180.82 | MM | ||||
| Pederson, Eric | A09545 | CDP/SS | 60.31 | 42.53 | 99.50 | 202.34 | NV, remains SS | ||||
| Burniece, John | A05976 | ESP/EX | 33.78 | 29.88 | 48.12 | 111.78 | SS, remains EX | ||||
| Falaas, Dennis | A05629 | ESP/SS | 37.52 | 32.43 | 53.27 | 123.22 | MM | ||||
| Baca, Mike | A08392 | ESP/SS | 37.53 | 31.27 | 61.48 | 130.28 | SS | ||||
| Soderbeck, Caleb | A22182 | ESP/UC | 39.85 | 36.33 | 58.90 | 135.08 | SS | *** | |||
| Soderbeck, Gabe | A22181 | ESP/UC | 40.01 | 33.92 | 68.86 | 142.79 | MM | *** | |||
| Soderbeck, Gabe | A22181 | SSP/SS | 37.39 | 30.61 | 55.87 | 123.87 | SS | ||||
| Suess, Steve | A19890 | SSP/UC | 39.44 | 34.31 | 50.72 | 124.47 | SS | *** | |||
| Soderbeck, Caleb | A22182 | SSP/MM | 42.00 | 31.18 | 63.49 | 136.67 | SS | *** | |||
| Rust, Lyle | A23620 | SSP/MM | 43.91 | 36.09 | 57.14 | 137.14 | SS | *** | |||
| Brown, Jack | A05084 | SSP/SS | 39.80 | 37.24 | 62.27 | 139.31 | SS | ||||
| van Aernum, Richard | A23888 | SSP/UC | 57.02 | 42.53 | 78.26 | 177.81 | MM | *** | |||
| Ulfers, Keith | A05658 | ESR/UC | 31.12 | 31.00 | 43.86 | 105.98 | EX | *** | |||
| Smith, Jack | CL077 | ESR/MM | 47.23 | 49.82 | 70.54 | 167.59 | MM | ||||
Congrats to Johann Boden, Mark Amland, Lyle Rust, Caleb and Gabe Soderbeck, Steve Suess, Richard van Aernum, Dale Whitby, George Bridenstine, and of course, Keith Ulfers on their new classifications!
Reminder: No matter what you scored, you cannot go down a class.
Please bring your cards to the next match for me to sign. Also, if you're really smart, you'll print out a copy of the results and bring that too; I keep having senior moments : )