April 2006 Match Results
| Name | | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | Stage#4 | Total | Points Down |
|
| Divisional Results | | | | | | | | | | |
|
| Suess, Steve | | A19890 | CDP/SS | | 19.69 | 10.00 | 26.78 | 58.94 | 115.41 | 43 |
| Whitby, Dale | | A22467 | CDP/SS | | 20.43 | 10.80 | 33.68 | 53.11 | 118.02 | 35 |
| Cekalla, Keith | | A18076 | CDP/SS | | 39.72 | 8.31 | 22.40 | 64.50 | 134.93 | 32 |
| Bergquist, Jeff | | A19970 | CDP/MM | | 21.75 | 13.65 | 41.75 | 63.37 | 140.52 | 48 |
|
| Burniece, John | | A05976 | ESP/EX | | 12.35 | 8.31 | 29.43 | 48.66 | 98.75 | 43 |
| van Muteren, Mike | | A21550 | ESP/UN | | 17.98 | 11.35 | 27.08 | 66.01 | 122.42 | 41 |
| Suess, Steve | | A19890 | ESP/SS | | 19.12 | 15.46 | 52.66 | 62.12 | 149.36 | 51 |
| Zuehlke, Terri | | A14085 | ESP/MM | | 22.01 | 19.94 | 43.38 | 67.84 | 153.17 | 22 |
|
| Cekalla, Keith | | A18076 | SSP/SS | | 20.43 | 8.40 | 25.90 | 45.05 | 99.78 | 64 |
| Lookkonen, Roy | | new | SSP/UN | | 14.04 | 13.62 | 29.54 | 46.87 | 104.07 | 50 |
| Falaas, Dennis | | A05629 | SSP/SS | | 27.57 | 10.44 | 25.93 | 51.30 | 115.24 | 29 |
| van Muteren, Mike | | A21550 | SSP/SS | | 17.82 | 8.73 | 32.12 | 57.14 | 115.81 | 16 |
| Hoffman, Brian | | A08096 | SSP/SS | | 16.74 | 10.15 | 29.76 | 74.40 | 131.05 | 30 |
| Leistiko, Mark | | new | SSP/UN | | 16.07 | 16.77 | 40.20 | 75.46 | 148.50 | 71 |
| Bergquist, Jeff | | A19970 | SSP/MM | | 32.31 | 11.72 | 34.89 | 81.13 | 160.05 | 19 |
| Jones, Garold | | A18123 | SSP/NV | | 33.03 | 15.31 | 50.25 | 70.39 | 168.98 | 115 |
|
| Podergois, John | | A30814 | SSR/?? | | 30.73 | 17.34 | 29.36 | 62.98 | 140.41 | 26 |
| Zuehlke, Kurt | | A10132 | SSR/SS | | 34.87 | 15.55 | 34.89 | 60.80 | 146.11 | 15 |
| Smith, Jack | | CL077 | SSR/SS | | 33.43 | 22.44 | 38.82 | 66.83 | 161.52 | 16 |
|
| Burniece, John | | A05976 | ESR/UN | | 21.95 | 12.65 | 39.76 | 52.82 | 127.18 | 34 |
| Smith, Jack | | CL077 | ESR/MM | | 26.54 | 15.24 | 36.71 | 61.77 | 140.26 | 20 |
| Finlayson, John | | A06338 | ESR/UN | | 22.23 | 22.50 | 55.05 | 72.62 | 172.40 | 79 | |
| Zuehlke, Kurt | | A10132 | ESR/SS | | 52.21 | 15.91 | 39.57 | 72.32 | 180.01 | 31 | |
|
|
| Accuracy Rankings | | IDPA# | Div/Class | | Match Score | Points Down | | | | | |
|
|
| Zuehlke, Kurt | | A10132 | SSR/SS | | 146.11 | 15 | | | | | |
| Falaas, Dennis | | A05629 | SSP/SS | | 115.24 | 16 | | | | | |
| Smith, Jack | | CL077 | SSR/SS | | 161.52 | 16 | | | | | |
| Lookkonen, Roy | | new | SSP/UN | | 104.07 | 19 | | | | | |
| Smith, Jack | | CL077 | ESR/MM | | 140.26 | 20 | | | | | |
| Zuehlke, Terri | | A14085 | ESP/MM | | 153.17 | 22 | | | | | |
| Podergois, John | | A30814 | SSR/?? | | 140.41 | 26 | | | | | |
| Cekalla, Keith | | A18076 | SSP/SS | | 99.78 | 29 | | | | | |
| van Muteren, Mike | | A21550 | SSP/SS | | 115.81 | 30 | | | | | |
| Zuehlke, Kurt | | A10132 | ESR/SS | | 180.01 | 31 |
Club Home Page |
Match Results |
Schedule |
Map