| Match | Class | |||||||||||
| Name | IDPA# | Div/Class | Stage#1 | Stage#2 | Stage#3 | Total | Scored | Points Down | ||||
| Overall Results | ||||||||||||
| Droege, Brian | A14879 | CDP/SS | 34.67 | 33.56 | 51.63 | 119.86 | SS | 21 | ||||
| Suess, Steve | A19890 | CDP/SS | 34.86 | 31.02 | 64.00 | 129.88 | SS | 48 | ||||
| Bridenstine, George | A23408 | CDP/SS | 37.47 | 33.73 | 62.68 | 133.88 | SS | 32 | ||||
| Boden, Johann | A22157 | CDP/SS | 42.48 | 41.03 | 56.41 | 139.92 | SS | 39 | ||||
| Taylor, Trent | A18139 | CDP/EX | 40.05 | 37.21 | 67.60 | 144.86 | SS, remains EX | 40 | ||||
| Finlayson, John | A06338 | CDP/SS | 46.46 | 43.40 | 65.47 | 155.33 | MM, remains SS | 61 | ||||
| Depre, John | A18074 | CDP/MM | 52.34 | 50.70 | 88.76 | 191.80 | MM | 120 | ||||
| Andrews, Bob | A23023 | CDP/UC | 79.89 | 63.34 | 100.74 | 243.97 | NV | *** | 139 | |||
| Falaas, Dennis | A05629 | ESP/SS | 39.12 | 32.96 | 60.25 | 132.33 | SS | 22 | ||||
| Zuehlke, Terri | A14085 | ESP/MM | 50.44 | 48.49 | 69.97 | 168.90 | MM | 30 | ||||
| Ulfers, Keith | A05658 | SSP/MA | 25.82 | 23.67 | 47.86 | 97.35 | MA | 43 | ||||
| Beachler, John | A21996 | SSP/UC | 39.20 | 26.28 | 56.21 | 121.69 | SS | *** | 47 | |||
| Droege, Brian | A14879 | SSP/UC | 31.77 | 33.46 | 57.35 | 122.58 | SS | *** | 29 | |||
| Smith, Jack | CL077 | SSP/SS | 40.12 | 36.23 | 64.35 | 140.70 | SS | 23 | ||||
| Amland, Mark | A12849 | SSP/SS | 38.85 | 36.47 | 67.08 | 142.40 | SS | 59 | ||||
| Weller, Gregg | A04805 | SSP/EX | 41.32 | 40.76 | 61.18 | 143.26 | SS, remains EX | 72 | ||||
| Brown, Jack | A05084 | SSP/SS | 45.31 | 36.24 | 71.12 | 152.67 | SS | 28 | ||||
| Jahn, Bob | A17939 | SSP/MM | 50.16 | 45.23 | 75.18 | 170.57 | MM | 57 | ||||
| Berreman, Bruce | A26096 | SSP/UC | 58.79 | 46.99 | 76.39 | 182.17 | MM | *** | 55 | |||
| Jones, Garold | A18123 | SSP/NV | 58.80 | 57.06 | 85.72 | 201.58 | MM | *** | 64 | |||
| Thompson, Jon | A25654 | SSP/UC | 62.34 | 49.57 | 94.34 | 206.25 | MM | *** | 116 | |||
| Zuehlke, Kurt | A10132 | SSR/SS | 44.56 | 38.14 | 69.36 | 152.06 | SS | 35 | ||||
| Whitby, Dale | A22467 | SSR/UC | 48.65 | 36.98 | 68.39 | 154.02 | SS | *** | 35 |
Congrats to Bob Andrews, John Beachler, Bruce Berreman, Brian Droege, Garold Jones, Jon Thompson, and Dale Whitby on their new classifications!
Reminder: No matter what you scored, you cannot go down in class.
Please bring your cards to the next match for me to sign. Also, if you're really smart, you'll print out a copy of the results and bring that too; I keep having senior moments : )
Note: Even if you didn't move up a class, if you shot the same score you may want me to resign your card. You need to be classified within the last year for some sanctioned matches. That is the case for Wisconsin this year.
| Accuracy Rankings | IDPA# | Div/Class | Match Score | Points Down | ||||||||
| Droege, Brian | A14879 | CDP/SS | 119.86 | 21 | ||||||||
| Falaas, Dennis | A05629 | ESP/SS | 132.33 | 22 | ||||||||
| Smith, Jack | CL077 | SSP/SS | 140.70 | 23 | ||||||||
| Brown, Jack | A05084 | SSP/SS | 152.67 | 28 | ||||||||
| Droege, Brian | A14879 | SSP/UC | 122.58 | 29 | ||||||||
| Zuehlke, Terri | A14085 | ESP/MM | 168.90 | 30 | ||||||||
| Bridenstine, George | A23408 | CDP/SS | 133.88 | 32 | ||||||||
| Zuehlke, Kurt | A10132 | SSR/SS | 152.06 | 35 | ||||||||
| Whitby, Dale | A22467 | SSR/UC | 154.02 | 35 | ||||||||
| Boden, Johann | A22157 | CDP/SS | 139.92 | 39 | ||||||||