| Match | Class | ||||||||||||
| Name | IDPA# | Div/Class | Stage#1 | Stage#2 | Stage#3 | Total | Scored | Points Down | |||||
| Overall Results | |||||||||||||
| Podergois, Jeff | A05744 | CDP/EX | 37.45 | 27.44 | 53.52 | 118.41 | SS, remains EX | 53 | |||||
| Bridenstine, George | A23408 | CDP/SS | 42.02 | 28.91 | 51.54 | 122.47 | SS | 47 | |||||
| Burniece, John | A05976 | CDP/EX | 36.98 | 31.95 | 61.17 | 130.10 | SS, remains EX | 58 | |||||
| Podergois, John | A30814 | CDP/EX | 30.19 | 36.89 | 63.91 | 130.99 | SS, remains EX | 16 | |||||
| Bergquist, Jeff | A19970 | CDP/MM | 43.05 | 46.88 | 68.87 | 158.80 | MM | 66 | |||||
| Erickson, Doug | A23210 | CDP/MM | 51.46 | 43.29 | 74.83 | 169.58 | MM | 82 | |||||
| Erickson, Chris | A22417 | CDP/NV | 56.02 | 46.45 | 84.36 | 186.83 | MM | *** | 73 | ||||
| Cater, Jeff | A26554 | CDP/NV | 58.74 | 49.59 | 86.34 | 194.67 | MM | *** | 116 | ||||
| Andrews, Bob | A23023 | CDP/NV | 68.25 | 54.44 | 83.81 | 206.50 | NV | 81 | |||||
| Kabat, John | pending | CDP/UC | 77.42 | 45.98 | 89.40 | 212.80 | NV | *** | 142 | ||||
| Burniece, John | A05976 | ESP/EX | 37.79 | 36.52 | 46.62 | 120.93 | SS, remains EX | 45 | |||||
| Baca, Mike | A08392 | ESP/SS | 34.02 | 31.77 | 58.78 | 124.57 | SS | 47 | |||||
| Zuehlke, Kurt | A10132 | ESP/SS | 37.58 | 32.75 | 56.87 | 127.20 | SS | 24 | |||||
| Ma, Benjamin | A26748 | ESP/MM | 38.10 | 32.30 | 59.78 | 130.18 | SS | *** | 36 | ||||
| Smith, Jack | CL077 | ESP/SS | 39.35 | 36.14 | 65.26 | 140.75 | MM, remains SS | 31 | |||||
| Whitby, Dale | A22467 | ESP/MM | 46.10 | 33.89 | 63.40 | 143.39 | MM | 40 | |||||
| Zuehlke, Terri | A14085 | ESP/MM | 51.61 | 52.37 | 72.48 | 176.46 | MM | 35 | |||||
| van Meeteren, Mike | A21550 | SSP/SS | 41.11 | 33.53 | 48.38 | 123.02 | SS | 22 | |||||
| Amland, Mark | A12849 | SSP/SS | 37.58 | 37.38 | 56.12 | 131.08 | SS | 31 | |||||
| Cekalla, Keith | A18076 | SSP/SS | 39.08 | 39.47 | 54.39 | 132.94 | SS | 56 | |||||
| Smith, Jack | CL077 | SSP/SS | 41.57 | 37.45 | 63.19 | 142.21 | SS | 25 | |||||
| Podergois, Jay | A03805 | SSP/SS | 44.44 | 39.36 | 67.53 | 151.33 | SS | 64 | |||||
| Brown, Jack | A05084 | SSP/SS | 48.95 | 42.10 | 67.78 | 158.83 | MM, remains SS | 13 | |||||
| Thompson, Jon | A25654 | SSP/MM | 63.61 | 38.63 | 58.03 | 160.27 | MM | 88 | |||||
| Depre, John | A18074 | SSP/UC | 57.44 | 44.14 | 79.81 | 181.39 | MM | *** | 79 | ||||
| Naaden, Stewart | A25264 | SSP/?? | 66.70 | 56.79 | 88.87 | 212.36 | NV | 113 | |||||
| Burnham, Gary | A26545 | SSP/NV | 75.19 | 70.42 | 121.26 | 266.87 | NV | 195 | |||||
| Belanger, Brian | A26330 | SSP/MM | 51.27 | 999.00 | 85.31 | 1135.58 | DNF | 999 | |||||
| van Meeteren, Mike | A21550 | SSR/UC | 41.57 | 39.64 | 71.51 | 152.72 | SS | *** | 41 | ||||
| Jahn, Bob | A17939 | ESR/NV | 71.00 | 65.35 | 85.08 | 221.43 | NV | 112 | |||||
Congrats to John Depre, Chris Erickson, John Kabat, Benjamin Ma, Mike van Meeteren, and Jeff Cater, on their new classifications!
Reminder: No matter what you scored, you cannot go down in class.
Please bring your cards to the next match for me to sign. Also, if you're really smart, you'll print out a copy of the results and bring that too; I keep having senior moments : )
Note: Even if you didn't move up a class, if you shot the same score you may want me to resign your card. You need to be classified within the last year for some sanctioned matches.
| Accuracy Rankings | IDPA# | Div/Class | Match Score | Points Down | |||||||
| Brown, Jack | A05084 | SSP/SS | 158.83 | 13 | |||||||
| Podergois, John | A30814 | CDP/EX | 130.99 | 16 | |||||||
| van Meeteren, Mike | A21550 | SSP/SS | 123.02 | 22 | |||||||
| Zuehlke, Kurt | A10132 | ESP/SS | 127.20 | 24 | |||||||
| Smith, Jack | CL077 | SSP/SS | 142.21 | 25 | |||||||
| Amland, Mark | A12849 | SSP/SS | 131.08 | 31 | |||||||
| Smith, Jack | CL077 | ESP/SS | 140.75 | 31 | |||||||
| Zuehlke, Terri | A14085 | ESP/MM | 176.46 | 35 | |||||||
| Ma, Benjamin | A26748 | ESP/MM | 130.18 | 36 | |||||||
| Whitby, Dale | A22467 | ESP/MM | 143.39 | 40 |