September 2006 Match Results
| Name | | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | Stage#4 | Total | Points Down | |
|
| Divisional Results | | | | | | | | | | | |
|
| Huspek, Jon | | A????? | CDP/UN | | 20.40 | 21.66 | 26.51 | 0.00 | 68.57 | 31 | |
| Droege, Brian | | A14879 | CDP/SS | | 29.57 | 29.69 | 29.26 | 0.00 | 88.52 | 39 | |
| Cekalla, Keith | | A18076 | CDP/SS | | 29.66 | 30.83 | 31.80 | 0.00 | 92.29 | 42 | |
| Boedigheimer, Mark | | A09279 | CDP/MM | | 30.08 | 28.65 | 34.11 | 0.00 | 92.84 | 40 | |
| Bergquist, Jeff | | A19970 | CDP/MM | | 32.83 | 33.73 | 34.14 | 0.00 | 100.70 | 32 | |
| Erickson, Doug | | A23210 | CDP/MM | | 37.89 | 32.36 | 34.15 | 0.00 | 104.40 | 56 | |
| Pederson, Eric | | A09545 | CDP/SS | | 36.96 | 38.34 | 39.67 | 0.00 | 114.97 | 60 | |
| Erickson, Chris | | A22417 | CDP/?? | | 38.40 | 40.45 | 41.36 | 0.00 | 120.21 | 49 | |
| Cater, Jeff | | A26554 | CDP/NV | | 40.05 | 36.75 | 47.49 | 0.00 | 124.29 | 46 | |
| Andrews, Bob | | A23023 | CDP/UN | | 48.89 | 52.96 | 40.05 | 0.00 | 141.90 | 74 | |
|
| Podergois, John | | A30814 | ESP/EX | | 26.46 | 29.95 | 22.43 | 0.00 | 78.84 | 8 | |
| Ulfers, Keith | | A05658 | ESP/MA | | 23.71 | 26.76 | 28.85 | 0.00 | 79.32 | 35 | |
| Huspek, Nancy | | A????? | ESP/UN | | 23.94 | 22.50 | 33.88 | 0.00 | 80.32 | 38 | |
| van Meeteren, Mike | | A21550 | ESP/UN | | 27.52 | 25.91 | 27.69 | 0.00 | 81.12 | 30 | |
| Smith, Jack | | CL077 | ESP/SS | | 28.43 | 33.26 | 32.73 | 0.00 | 94.42 | 28 | |
| Boden, Johann | | A22157 | ESP/UN | | 32.87 | 27.23 | 37.32 | 0.00 | 97.42 | 46 | |
| Baca, Mike | | A08392 | ESP/SS | | 37.99 | 29.19 | 36.50 | 0.00 | 103.68 | 44 | |
| Depre, John | | A18074 | ESP/MM | | 32.85 | 34.26 | 47.24 | 0.00 | 114.35 | 52 | |
| Zuehlke, Terri | | A14085 | ESP/MM | | 36.77 | 38.18 | 42.43 | 0.00 | 117.38 | 21 | |
| Bergquist, Jeff | | A19970 | ESP/MM | | 54.88 | 41.60 | 37.02 | 0.00 | 133.50 | 55 | |
|
| Zerwas, Steve | | A08208 | SSP/EX | | 22.79 | 18.87 | 25.62 | 0.00 | 67.28 | 19 | |
| van Meeteren, Mike | | A21550 | SSP/SS | | 22.57 | 24.01 | 24.02 | 0.00 | 70.60 | 17 | |
| Ulfers, Keith | | A05658 | SSP/MA | | 22.99 | 23.32 | 24.89 | 0.00 | 71.20 | 29 | |
| Cekalla, Keith | | A18076 | SSP/SS | | 30.11 | 24.62 | 26.89 | 0.00 | 81.62 | 36 | |
| Droege, Brian | | A14879 | SSP/SS | | 23.70 | 29.13 | 30.40 | 0.00 | 83.23 | 31 | |
| Ma, Benjamin | | A26748 | SSP/MM | | 26.85 | 29.64 | 28.09 | 0.00 | 84.58 | 29 | |
| Boden, Johann | | A22157 | SSP/SS | | 28.79 | 24.54 | 36.04 | 0.00 | 89.37 | 24 | |
| Amland, Mark | | A12849 | SSP/SS | | 26.75 | 37.95 | 33.19 | 0.00 | 97.89 | 37 | |
| Smith, Jack | | CL077 | SSP/SS | | 29.28 | 33.15 | 35.77 | 0.00 | 98.20 | 36 | |
| Brown, Jack | | A05084 | SSP/SS | | 35.56 | 29.59 | 33.81 | 0.00 | 98.96 | 13 | |
| Nyberg, Chuck | | A26332 | SSP/MM | | 40.31 | 30.39 | 37.95 | 0.00 | 108.65 | 47 | |
| Thompson, Jon | | A25654 | SSP/MM | | 45.61 | 39.12 | 43.87 | 0.00 | 128.60 | 77 | |
| Jones, Garold | | A18123 | SSP/MM | | 43.65 | 41.33 | 45.33 | 0.00 | 130.31 | 45 | |
| Williams, Steve | | Pending | SSP?UN | | 42.95 | 45.98 | 41.75 | 0.00 | 130.68 | 90 | |
| Boedigheimer, Kim | | A22679 | SSP/NV | | 60.31 | 54.69 | 57.01 | 0.00 | 172.01 | 103 | |
|
| | | | | | | | | | | |
| Accuracy Rankings | | IDPA# | Div/Class | | Points Down | Match Score | | | | | |
|
| Podergois, John | | A30814 | ESP/EX | | 8 | 78.84 | | | | | |
| Brown, Jack | | A05084 | SSP/SS | | 13 | 98.96 | | | | | |
| van Meeteren, Mike | | A21550 | SSP/SS | | 17 | 70.60 | | | | | |
| Zerwas, Steve | | A08208 | SSP/EX | | 19 | 67.28 | | | | | |
| Zuehlke, Terri | | A14085 | ESP/MM | | 21 | 117.38 | | | | | |
| Boden, Johann | | A22157 | SSP/SS | | 24 | 89.37 | | | | | |
| Smith, Jack | | CL077 | ESP/SS | | 28 | 94.42 | | | | | |
| Ulfers, Keith | | A05658 | SSP/MA | | 29 | 71.20 | | | | | |
| Ma, Benjamin | | A26748 | SSP/MM | | 29 | 84.58 | | | | | |
| van Meeteren, Mike | | A21550 | ESP/UN | | 30 | 81.12 | | | | | |
Club Home Page |
Match Results |
Schedule |
Map