April 2007 Match Results
| Name | | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | Stage#4 | Total | Points Down | |
|
| Divisional Results | | | | | | | | | | | |
|
| Baca, Mike | | A08395 | CDP/SS | | 17.94 | 20.70 | 13.92 | 19.78 | 72.34 | 6 | |
| Boden, Johann | | A22157 | CDP/SS | | 20.40 | 19.53 | 16.68 | 23.12 | 79.73 | 2 | |
| Pederson, Eric | | A09545 | CDP/SS | | 22.12 | 34.72 | 19.16 | 32.74 | 108.74 | 27 | |
| Zuehlke, Kurt | | A10132 | CDP/SS | | 32.72 | 31.44 | 16.54 | 28.70 | 109.40 | 2 | |
| Depre, John | | A18074 | CDP/MM | | 21.90 | 42.96 | 22.74 | 43.54 | 131.14 | 8 | |
| Guinta, Tony | | A28538 | CDP/UN | | 52.08 | 36.12 | 37.80 | 45.30 | 171.30 | 18 | |
| Goggin, John | | A27797 | CDP/MM | | 27.82 | 61.85 | 38.43 | 54.69 | 182.79 | 61 | |
| Bergquist, Jeff | | A19970 | CDP/MM | | 60.00 | 180.00 | 26.69 | 35.37 | 302.06 | 92 | DNF |
|
| Baca, Mike | | A08395 | ESP/SS | | 13.12 | 16.97 | 13.76 | 23.42 | 67.27 | 7 | |
| Burniece, John | | A05976 | ESP/EX | | 25.98 | 17.63 | 14.01 | 22.60 | 80.22 | 13 | |
| Jahn, Bob | | A17939 | ESP/MM | | 25.38 | 35.06 | 21.68 | 38.89 | 121.01 | 17 | |
| Ferguson, Ken | | A06717 | ESP/MM | | 29.68 | 30.94 | 20.80 | 40.71 | 122.13 | 22 | |
| Zuehlke, Terri | | A14085 | ESP/MM | | 40.90 | 50.01 | 27.72 | 49.91 | 168.54 | 11 | |
| | | | | | | | | | | |
| Whitby, Dale | | A22467 | SSP/SS | | 19.03 | 18.90 | 14.91 | 24.58 | 77.42 | 10 | |
| Nebur, Ross | | ?? | SSP/UN | | 21.27 | 27.52 | 14.90 | 21.59 | 85.28 | 15 | |
| Podany, Pete | | ?? | SSP/UN | | 21.49 | 21.58 | 19.13 | 23.81 | 86.01 | 3 | |
| Jaunko, Jim | | A28675 | SSP/UN | | 19.81 | 22.68 | 22.93 | 25.19 | 90.61 | 13 | |
| Trandem, Leroy | | A05910 | SSP/UN | | 24.93 | 25.30 | 17.58 | 23.37 | 91.18 | 24 | |
| Beachler, John | | A21996 | SSP/SS | | 22.15 | 25.74 | 18.49 | 27.16 | 93.54 | 13 | |
| Hoffman, Brian | | A08096 | SSP/SS | | 19.72 | 28.80 | 18.81 | 37.51 | 104.84 | 30 | |
| Welstein, Michael | | A27801 | SSP/UN | | 28.87 | 26.29 | 17.41 | 33.30 | 105.87 | 12 | |
| Smith, Jack | | CL077 | SSP/SS | | 27.37 | 25.74 | 18.39 | 35.31 | 106.81 | 3 | |
| Ziebol, David | | ?? | SSP/UN | | 28.76 | 30.52 | 17.17 | 31.81 | 108.26 | 22 | |
| Benneweis, Scot | | A27481 | SSP/SS | | 24.20 | 35.55 | 22.31 | 28.34 | 110.40 | 17 | |
| Belanger, Brian | | A26330 | SSP/MM | | 25.81 | 27.44 | 20.86 | 37.03 | 111.14 | 19 | |
| Pillman, Noel | | A27323 | SSP/MM | | 23.60 | 30.05 | 22.57 | 35.72 | 111.94 | 6 | |
| Jahn, Bob | | A17939 | SSP/MM | | 26.63 | 29.44 | 17.87 | 44.66 | 118.60 | 21 | |
| Nyberg, Chuck | | A26332 | SSP/MM | | 30.35 | 33.87 | 20.38 | 34.49 | 119.09 | 18 | |
| Burnham, Gary | | A26545 | SSP/NV | | 26.45 | 37.30 | 26.09 | 38.93 | 128.77 | 21 | |
| Houser, Joe | | A28678 | SSP/UN | | 33.83 | 35.80 | 30.55 | 34.02 | 134.20 | 14 | |
| Voit, Leon | | ?? | SSP/UN | | 35.25 | 34.16 | 23.34 | 42.71 | 135.46 | 1 | |
| Tralle, Paul | | A26750 | SSP/UN | | 45.86 | 40.60 | 32.87 | 37.69 | 157.02 | 35 | |
|
| Finlayson, John | | A06338 | ESR/UN | | 19.75 | 24.44 | 16.04 | 26.75 | 86.98 | 8 | |
| van Meeteran, Mike | | A21550 | ESR/UN | | 21.31 | 28.39 | 15.35 | 32.32 | 97.37 | 26 | |
| Cekalla, Keith | | A18076 | ESR/SS | | 36.27 | 28.72 | 17.74 | 31.01 | 113.74 | 33 | |
|
| Crocker, Jeffrey | | ?? | ???/?? | | 30.07 | 27.66 | 20.38 | 36.98 | 115.09 | 0 | |
|
|
| Accuracy Rankings | | IDPA# | Div/Class | | Points Down | Match Score | | | | | |
|
| Crocker, Jeffrey | | ?? | ???/?? | | 0 | 115.09 | | | | | |
| Voit, Leon | | ?? | SSP/UN | | 1 | 135.46 | | | | | |
| Boden, Johann | | A22157 | CDP/SS | | 2 | 79.73 | | | | | |
| Zuehlke, Kurt | | A10132 | CDP/SS | | 2 | 109.40 | | | | | |
| Podany, Pete | | ?? | SSP/UN | | 3 | 86.01 | | | | | |
| Smith, Jack | | CL077 | SSP/SS | | 3 | 106.81 | | | | | |
| Baca, Mike | | A08395 | CDP/SS | | 6 | 72.34 | | | | | |
| Pillman, Noel | | A27323 | SSP/MM | | 6 | 111.94 | | | | | |
| Baca, Mike | | A08395 | ESP/SS | | 7 | 67.27 | | | | | |
| Finlayson, John | | A06338 | ESR/UN | | 8 | 86.98 | | | | | |
| Depre, John | | A18074 | CDP/MM | | 8 | 131.14 | | | | | |
Club Home Page |
Match Results |
Schedule |
Map