June 2007 Match Results
| | | | | | | | | | Match | | |
| Name | | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | Stage#4 | Total | Points Down | BUG |
| | | | | | | | | | | | |
| Div Champ | Burniece, John | | A05976 | CDP/EX | | 20.52 | 30.95 | 11.23 | 16.54 | 79.24 | 4 | |
| 2 | Baca, Mike | | A08392 | CDP/SS | | 20.08 | 29.69 | 15.08 | 19.68 | 84.53 | 7 | 17.18 |
| 3 | Podergois, John | | A03814 | CDP/EX | | 26.89 | 32.69 | 10.42 | 24.95 | 94.95 | 1 | 25.83 |
| 4 | Droege, Brian | | A14879 | CDP/SS | | 23.44 | 37.67 | 18.18 | 18.07 | 97.36 | 9 | 22.17 |
| 5 | Rex, Ken | | A27734 | CDP/UN | | 25.27 | 33.77 | 14.35 | 25.02 | 98.41 | 6 | |
| 6 | Olson, Brad | | A29552 | CDP/UN | | 22.25 | 35.27 | 27.84 | 20.40 | 105.76 | 21 | 29.93 |
| 7 | Zuehlke, Kurt | | A10132 | CDP/SS | | 23.48 | 43.42 | 18.54 | 25.10 | 110.54 | 5 | 24.62 |
| 8 | Schroeder, David | | A29474 | CDP/MM | | 32.19 | 40.45 | 17.69 | 20.77 | 111.10 | 11 | 21.82 |
| 9 | Hoelderie, Tom | | A27800 | CDP/MM | | 30.93 | 45.13 | 14.33 | 25.36 | 115.75 | 3 | 21.45 |
| 10 | Pillman, Noel | | A27323 | CDP/UN | | 27.35 | 45.47 | 18.43 | 33.40 | 124.65 | 10 | 17.91 |
| 11 | Boden, Johann | | A22157 | CDP/SS | | 25.80 | 46.03 | 23.94 | 32.49 | 128.26 | 13 | 30.36 |
| 12 | Tom S. | | ?? | CDP/UC | | 37.99 | 47.26 | 29.27 | 53.76 | 168.28 | 17 | 35.40 |
| 13 | Bjorge, Matt | | ?? | CDP/UN | | 47.48 | 49.80 | 30.14 | 53.34 | 180.76 | 16 | 32.35 |
| 14 | Ackerman, Jacob | | ?? | CDP/UC | | 42.36 | 87.18 | 27.29 | 59.75 | 216.58 | 26 | 49.44 |
| | | | | | | | | | | | |
| Div Champ | Rex, Ken | | A27734 | ESP/UN | | 25.42 | 30.88 | 15.23 | 16.50 | 88.03 | 3 | 10.55 |
| 2 | Burniece, John | | A05976 | ESP/EX | | 21.61 | 31.81 | 29.47 | 16.86 | 99.75 | 5 | 17.87 |
| 3 | Mayer, Ben | | A26748 | ESP/SS | | 28.90 | 43.73 | 15.25 | 26.60 | 114.48 | 6 | 23.88 |
| 4 | Hammerlund, Mike | | A27073 | ESP/UN | | 24.43 | 50.70 | 16.28 | 40.83 | 132.24 | 14 | 37.94 |
| 5 | Phillips, Bryan | | ?? | ESP/UN | | 32.24 | 47.49 | 20.20 | 32.51 | 132.44 | 9 | 26.97 |
| 6 | Zuehlke, Terri | | A14085 | ESP/MM | | 35.56 | 50.78 | 32.04 | 32.95 | 151.33 | 9 | 20.23 |
| 7 | Olson, Chris | | A23464 | ESP/UN | | 25.92 | 58.90 | 46.33 | 25.04 | 156.19 | 40 | 30.01 |
| | | | | | | | | | | | |
| Div Champ | Droege, Brian | | A14879 | SSP/EX | | 23.31 | 36.59 | 12.90 | 17.10 | 89.90 | 11 | 26.08 |
| 2 | Whitby, Dale | | A22467 | SSP/SS | | 26.44 | 33.79 | 13.33 | 22.43 | 95.99 | 24 | 35.22 |
| 3 | Niebur, Ross | | A29273 | SSP/SS | | 21.95 | 37.77 | 17.30 | 21.66 | 98.68 | 12 | 27.08 |
| 4 | Beachler, John | | A21996 | SSP/EX | | 23.40 | 34.39 | 24.96 | 20.40 | 103.15 | 7 | 33.67 |
| 5 | Podany, Pete | | A29275 | SSP/UN | | 33.51 | 38.02 | 13.70 | 24.59 | 109.82 | 11 | 31.62 |
| 6 | Falaas, Dennis | | A05629 | SSP/SS | | 25.19 | 41.78 | 23.13 | 21.82 | 111.92 | 6 | 15.10 |
| 7 | Jacenko, James | | A28675 | SSP/SS | | 28.58 | 35.70 | 30.89 | 24.59 | 119.76 | 21 | 36.67 |
| 8 | Olson, Jeff | | A21984 | SSP/UN | | 29.09 | 48.34 | 15.36 | 35.77 | 128.56 | 17 | 32.26 |
| 9 | Amland, Mark | | A12849 | SSP/SS | | 30.90 | 50.60 | 12.20 | 36.52 | 130.22 | 22 | 9.65 |
| 10 | Nyberg, Chuck | | A26332 | SSP/MM | | 27.59 | 47.95 | 28.30 | 27.23 | 131.07 | 24 | 22.82 |
| 11 | Ackerman, Joe | | ?? | SSP/UN | | 33.38 | 56.06 | 16.11 | 29.48 | 135.03 | 10 | 25.26 |
| 12 | Larson, Kenneth | | A27796 | SSP/UC | | 31.28 | 54.01 | 22.14 | 32.00 | 139.43 | 17 | 35.60 |
| 13 | Thompson, Jon | | ?? | SSP/MM | | 29.04 | 58.22 | 31.38 | 21.60 | 140.24 | 30 | 26.61 |
| 14 | Smith, Jack | | CL077 | SSP/SS | | 25.88 | 45.77 | 26.36 | 42.59 | 140.60 | 31 | 30.30 |
| 15 | Houser, Joe | | A28678 | SSP/UN | | 31.33 | 51.75 | 24.48 | 37.55 | 145.11 | 16 | 29.09 |
| 16 | Benneweis, Scot | | A27481 | SSP/MM | | 28.68 | 60.32 | 32.68 | 25.17 | 146.85 | 31 | 33.88 |
| 17 | Kiefer, Rick | | A29443 | SSP/UN | | 30.42 | 50.45 | 29.59 | 37.94 | 148.40 | 43 | 27.52 |
| 18 | Burnham, Gary | | A26545 | SSP/MM | | 41.98 | 72.22 | 15.19 | 42.34 | 171.73 | 25 | 69.31 |
| 19 | Andrews, Bob | | A23023 | SSP/UC | | 60.64 | 50.29 | 20.61 | 46.81 | 178.35 | 36 | 46.09 |
| | | | | | | | | | | | |
| Div Champ | Cekalla, Keith | | A18076 | ESR/SS | | 28.78 | 42.79 | 29.34 | 26.78 | 127.69 | 19 | 26.98 |
| 2 | Finlayson, John | | A06338 | ESR/MM | | 33.91 | 50.95 | 25.59 | 27.54 | 137.99 | 17 | 25.07 |
| | | | | | | | | | | | |
| Div Champ | Podergois, Jay | | A03805 | SSR/UN | | 28.97 | 36.12 | 29.32 | 27.54 | 121.95 | 23 | 26.94 |
| 2 | Browl, Jack | | A05084 | SSR/UC | | 39.38 | 70.01 | 14.25 | 28.00 | 151.64 | 51 | 44.86 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| Accuracy Rankings | | IDPA# | Div/Class | | Points Down | | | | | | |
| | | | | | | | | | | | |
| Podergois, John | | A03814 | CDP/EX | | 1 | | | | | | |
| Hoelderie, Tom | | A27800 | CDP/MM | | 3 | | | | | | |
| Rex, Ken | | A27734 | ESP/UN | | 3 | | | | | | |
| Burniece, John | | A05976 | CDP/EX | | 4 | | | | | | |
| Zuehlke, Kurt | | A10132 | CDP/SS | | 5 | | | | | | |
| Burniece, John | | A05976 | ESP/EX | | 5 | | | | | | |
| Falaas, Dennis | | A05629 | SSP/SS | | 6 | | | | | | |
| Mayer, Ben | | A26748 | ESP/SS | | 6 | | | | | | |
| Rex, Ken | | A27734 | CDP/UN | | 6 | | | | | | |
| Beachler, John | | A21996 | SSP/EX | | 7 | | | | | | |
| Baka, Mike | | A08392 | CDP/SS | | 7 | | | | | | |
Club Home Page |
Match Results |
Schedule |
Map