| Match | Class | |||||||||||
| Name | IDPA# | Div/Class | Stage#1 | Stage#2 | Stage#3 | Total | Scored | Points Down | ||||
| Overall Results | ||||||||||||
| Burniece, John | A05976 | CDP/EX | 31.25 | 34.69 | 51.96 | 117.90 | SS, remains EX | 36 | ||||
| Zuehlke, Kurt | A10132 | CDP/SS | 38.44 | 34.56 | 59.30 | 132.30 | SS | 29 | ||||
| Hoelderle, Tom | A27800 | CDP/MM | 45.31 | 40.39 | 65.06 | 150.76 | MM | 67 | ||||
| Campbell, Ted | A22044 | CDP/MM | 48.01 | 43.75 | 70.53 | 162.29 | MM | 91 | ||||
| Erickson, Doug | A23210 | CDP/MM | 47.46 | 42.51 | 75.29 | 165.26 | MM | 61 | ||||
| Niebur, Ross | A29273 | CDP/UC | 53.31 | 39.22 | 78.08 | 170.61 | MM | *** | 62 | |||
| Erickson, Chris | A22417 | CDP/MM | 47.71 | 57.29 | 73.27 | 178.27 | MM | 79 | ||||
| Zuehlke, Terri | A14085 | CDP/MM | 56.53 | 55.74 | 81.48 | 193.75 | MM | 53 | ||||
| Guinta, Tony | A28538 | CDP/NV | 81.51 | 59.50 | 94.35 | 235.36 | NV | 125 | ||||
| Falaas, Dennis | A05629 | ESP/SS | 40.12 | 36.65 | 55.23 | 132.00 | SS | 38 | ||||
| Weller, Gregg | A04805 | ESP/EX | 40.41 | 35.62 | 69.30 | 145.33 | MM, remains EX | 39 | ||||
| Burnham, Gary | A26545 | ESP/NV | 64.70 | 49.89 | 91.29 | 205.88 | NV | 81 | ||||
| Bergquist, Jeff | A19970 | ESP/MM | 39.29 | 180.00 | 70.64 | 289.93 | DNF, remains MM | 107 | ||||
| pending | ||||||||||||
| Beachler, John | A21996 | SSP/SS | 37.49 | 25.98 | 53.40 | 116.87 | EX | *** | 52 | |||
| Burniece, John | A05976 | SSP/UC | 38.26 | 31.28 | 53.93 | 123.47 | SS | *** | 30 | |||
| Walstein, Michael | A27801 | SSP/UN | 41.15 | 34.86 | 54.85 | 130.86 | SS | *** | 34 | |||
| Trandem, Leroy | A05910 | SSP/UC | 39.16 | 39.96 | 52.43 | 131.55 | SS | *** | 33 | |||
| Jacenko, James | A28675 | SSP/UC | 42.93 | 32.92 | 60.67 | 136.52 | SS | *** | 63 | |||
| Niebur, Ross | A29273 | SSP/UC | 39.69 | 32.69 | 74.74 | 147.12 | SS | *** | 44 | |||
| Jahn, Bob | A17939 | SSP/MM | 49.21 | 42.29 | 70.58 | 162.08 | MM | 28 | ||||
| Benneweis, Scott C. | A27481 | SSP/MM | 51.18 | 40.49 | 71.98 | 163.65 | MM | 70 | ||||
| pending | ||||||||||||
| Andrews, Bob | A23023 | SSP/NV | 56.07 | 48.29 | 70.11 | 174.47 | MM | *** | 71 | |||
| Burnham, Gary | A26545 | SSP/NV | 59.16 | 51.73 | 92.60 | 203.49 | MM | *** | 59 | |||
| Jones, Garold | A18123 | SSP/MM | 57.42 | 55.13 | 91.28 | 203.83 | MM | 81 | ||||
| Manteuffel, Chris | SSP/UC | 63.96 | 59.22 | 90.33 | 213.51 | NV | *** | 161 | ||||
| Cekalla, Keith | A18076 | ESR/SS | 44.37 | 41.69 | 63.20 | 149.26 | SS | 46 | ||||
| Finlayson, John | A06338 | ESR/UC | 64.23 | 51.42 | 86.97 | 202.62 | MM | *** | 81 |
Congrats to John Burniece, LeRoy Trandem, John Finlayson, Michael Walstein, Gary Burnham, James Jacenko, Chris Manteuffel, Bob Andrews, John Beachler, and Ross Niebur on their new classifications!
Please bring your cards to the next match for John or Jack to sign.
Note: Even if you didn't move up a class, if you shot the same score you may want me to resign your card. You need to be classified within the last year for some sanctioned matches.
Note: Bring your card and have us sign it even if you didn't advance. Most sanctioned matches require you to have classified in division within the last year.
Note: If you shot below your current class, you will be signed off for the current class. No matter what you scored, you cannot go down in class.
| Accuracy Rankings | IDPA# | Div/Class | Match Score | Points Down | ||||||||
| Jahn, Bob | A17939 | SSP/MM | 162.08 | 28 | ||||||||
| Zuehlke, Kurt | A10132 | CDP/SS | 132.30 | 29 | ||||||||
| Burniece, John | A05976 | SSP/UC | 123.47 | 30 | ||||||||
| Trandem, Leroy | A05910 | SSP/UC | 131.55 | 33 | ||||||||
| Welstein, Michael | A27801 | SSP/UN | 130.86 | 34 | ||||||||
| pending | ||||||||||||
| Burniece, John | A05976 | CDP/EX | 117.90 | 36 | ||||||||
| pending | ||||||||||||
| Falaas, Dennis | A05629 | ESP/SS | 132.00 | 38 | ||||||||
| Waller, Gregg | A04805 | ESP/EX | 145.33 | 39 |